Should you buy Carrier CAS18ES3R33F0 1.5 Ton 3 Star 2023 Split AC or Haier (HSU19C-TFW5B 1.5 Ton 5 Star 2020 Split Inverter AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Carrier CAS18ES3R33F0 1.5 Ton 3 Star 2023 Split AC starts at ₹ 38,999 and Haier (HSU19C-TFW5B 1.5 Ton 5 Star 2020 Split Inverter AC starts at ₹ 40,900.
Carrier CAS18ES3R33F0 1.5 Ton 3 Star 2023 Split AC has Split AC which has compressor of High EER Rotary whereas Haier (HSU19C-TFW5B 1.5 Ton 5 Star 2020 Split Inverter AC has Split fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Carrier CAS18ES3R33F0 1.5 Ton 3 Star 2023 Split AC | Haier (HSU19C-TFW5B 1.5 Ton 5 Star 2020 Split Inverter AC |
---|---|---|
Type | Split | Split |
Voltage Required | AC 230 V, 50 Hz | AC 220 - 240 V |
Warranty | 1 year Warranty on Product and 5 Years Warranty on Compressor | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor |
Weight | 12.2 kg | |
Capacity | 1.5 Ton | |
Compressor | High EER Rotary |
Summary | |||
Specs Score | 88 | ||
Type | Split | Split | |
Voltage Required | AC 230 V, 50 Hz | AC 220 - 240 V | |
Warranty | 1 year Warranty on Product and 5 Years Warranty on Compressor | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor | |
Weight | 12.2 kg | ||
Capacity | 1.5 Ton | ||
Compressor | High EER Rotary |
General | |||
Brand | Carrier | Haier | |
Model | CAS18ES3R33F0 | HSU19C-TFW5B(INV) | |
Type | Split | Split |
Air And Filters | |||
Auto air swing | Yes | Yes | |
Dust Filter | Yes | Yes | |
Speed Setting | Yes |
Power Features | |||
Power Consumption | 1045.04 Units per year | 1.44 kw | |
Star Rating | 3 | 5 | |
Voltage Required | AC 230 V, 50 Hz | AC 220 - 240 V |
Warranty | |||
Warranty | 1 year Warranty on Product and 5 Years Warranty on Compressor | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor |
DESIGN | |||
Condensor Coil | Copper Condenser | ||
Dimensions | 96.5 (W) x 32.4 (H) x 22.8 (D) cm | ||
Weight | 12.2 kg | ||
Outdoor Dimensions | 79 (W) x 54 (H) x 28 (D) cm |
EXTRA | |||
Additional Features | AI Flexicool Inverter With Auto Cleanser AC, Cool even at 52°C, 4 Step Fan Speed | ||
Auto Restart | Yes | ||
Night Glow Buttons | Yes | ||
Remote Control | Yes | ||
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Pipe, 1 Inter Connecting Wire, Remote, Manual | ||
Timer | Yes | ||
Auto Clean | Yes |
MODES | |||
Cool Mode | Yes | ||
Other Modes | Auto Mode, My Mode (Favorite Mode) | ||
Sleep Mode | Yes | ||
Dehumidification | Yes | Yes |
TECHNICAL | |||
Capacity | 1.5 Ton | ||
Compressor | High EER Rotary | ||
Cooling capacity | 5.2 kW | ||
Refrigerant | R-32 |
Dimension of Carrier CAS18ES3R33F0 1.5 Ton 3 Star 2023 Split AC is 96.5 (W) x 32.4 (H) x 22.8 (D) cm and the Dimension of other Air-Conditioners model is 1008 (W) x 318 (H) x 225 (D) mm. Carrier CAS18ES3R33F0 1.5 Ton 3 Star 2023 Split AC comes up with a weight of 12.2 kg whereas Haier (HSU19C-TFW5B 1.5 Ton 5 Star 2020 Split Inverter AC weight around 13.5 kg.