Should you buy Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star 2020 Wifi Split Inverter or Hisense AS-12TW4RMRKA00 1 Ton 5 Star 2020 Wi-fi Connect Split Inverter AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star 2020 Wifi Split Inverter starts at ₹ 34,990 and Hisense AS-12TW4RMRKA00 1 Ton 5 Star 2020 Wi-fi Connect Split Inverter AC starts at ₹ 30,990.
Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star 2020 Wifi Split Inverter has Split AC which has compressor of High EER Rotary whereas Hisense AS-12TW4RMRKA00 1 Ton 5 Star 2020 Wi-fi Connect Split Inverter AC has Split fridge which has a compressor of High EER Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star 2020 Wifi Split Inverter | Hisense AS-12TW4RMRKA00 1 Ton 5 Star 2020 Wi-fi Connect Split Inverter AC |
---|---|---|
Type | Split | Split |
Weight | 10 kg | 7.5 kg |
Voltage Required | AC 230 V | AC 230 V |
Capacity | 1.5 ton | 1 ton |
Compressor | High EER Rotary | High EER Rotary |
Warranty | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor |
Summary | |||
Type | Split | Split | |
Weight | 10 kg | 7.5 kg | |
Voltage Required | AC 230 V | AC 230 V | |
Capacity | 1.5 ton | 1 ton | |
Compressor | High EER Rotary | High EER Rotary | |
Warranty | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor |
General | |||
Brand | Hisense | Hisense | |
Model | AS-18TW4RXSKA00 | AS-12TW4RMRKA00 | |
Series | Intelligent WiFi AC | Intelligent WiFi AC | |
Type | Split | Split | |
Panel Display | Hidden Display | Hidden Display |
Air And Filters | |||
Dust Filter | Yes | Yes | |
Active Carbon Filter | No | No | |
Anti Bacteria Features | Yes | Yes | |
Filter Features | HEPA Filter, Vitamin C Filter, Odour Filter, Anti Bacterial Filter | HEPA Filter, Vitamin C Filter, Odour Filter, Anti Bacterial Filter | |
Auto air swing | Yes | Yes | |
Air Circulation | 880 CMH | 500 CMH |
Body & Design | |||
Dimensions | 896 (W) x 300 (H) x 214 (D) mm | 798 (W) x 256 (H) x 191 (D) mm | |
Outdoor Dimensions | 810 (W) x 585 (H) x 280 (D) mm | 780 (W) x 540 (H) x 260 (D) mm | |
Weight | 10 kg | 7.5 kg | |
Condensor Coil | Copper condenser | Copper condenser | |
Noise | 44 dB | 39 dB | |
Other Features | Hydrophilic Blue Fin, Anti Corrosion Gold Fin | Hydrophilic Blue Fin, Anti Corrosion Gold Fin |
Power Features | |||
Star Rating | 5 | 5 | |
Voltage Required | AC 230 V | AC 230 V | |
Power Consumption | 1.5 kw | 1.26 hp |
Technical Specs | |||
Capacity | 1.5 ton | 1 ton | |
Cooling capacity | 5.2 kw | 3.5 kw | |
Refrigerant | R 32 | R 32 | |
Operating Current | 6.7 amp | 4.1 amp | |
Compressor | High EER Rotary | High EER Rotary |
Warranty | |||
Warranty Type | Manufacturer | Manufacturer | |
Warranty | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor | 1 Year on Product, 1 Year on Condenser and 10 Years on Compressor |
Other Features | |||
Remote Control | Yes | Yes | |
Auto Restart | Yes | Yes | |
Night Glow Buttons | Yes | Yes | |
Memory Feature | Yes | Yes | |
Self Diagnosis | Yes | Yes | |
Convenience Features | Intelligent Smart Cooling, Intelligent WiFi, Intelligent I Feel, Intelligent Sleep, Super Mode, Quite Mode, Self Clean, Self Diagnosis, Auto On / Off Timer, LCD Remote with Backlight and Security Lock | Intelligent Smart Cooling, Intelligent WiFi, Intelligent I Feel, Intelligent Sleep, Super Mode, Quite Mode, Self Clean, Self Diagnosis, Auto On / Off Timer, LCD Remote with Backlight and Security Lock | |
Timer | Yes | Yes | |
Inverter Technology | Yes | ||
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Installation Kit, Power Cable, User Manual, Remote and Warranty Card | 1 Indoor Unit, 1 Outdoor Unit, Installation Kit, Power Cable, User Manual, Remote and Warranty Card |
MODES | |||
Turbo Mode | Yes | Yes | |
Sleep Mode | Yes | Yes | |
Dehumidification | Yes | Yes |
Dimension of Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star 2020 Wifi Split Inverter is 896 (W) x 300 (H) x 214 (D) mm and the Dimension of other Air-Conditioners model is 798 (W) x 256 (H) x 191 (D) mm. Hisense AS-18TW4RXSKA00 1.5 Ton 5 Star 2020 Wifi Split Inverter comes up with a weight of 10 kg whereas Hisense AS-12TW4RMRKA00 1 Ton 5 Star 2020 Wi-fi Connect Split Inverter AC weight around 7.5 kg.