Should you buy Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC or Lloyd GLW12C2YWSEW 1 Ton 2 Star 2022 Window AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC starts at ₹ 31,590 and Lloyd GLW12C2YWSEW 1 Ton 2 Star 2022 Window AC starts at ₹ 23,790.
Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC has Split AC which has compressor of Rotary whereas Lloyd GLW12C2YWSEW 1 Ton 2 Star 2022 Window AC has Window fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC | Lloyd GLW12C2YWSEW 1 Ton 2 Star 2022 Window AC |
---|---|---|
Type | Split | Window |
Voltage Required | AC 230 V, 50 Hz | AC 230 V, 50 Hz |
Weight | 9.7 kg | 38.5 kg |
Capacity | 1 Ton | 1 Ton |
Compressor | Rotary | Rotary |
Summary | |||
Specs Score | 86 | 67 | |
Type | Split | Window | |
Voltage Required | AC 230 V, 50 Hz | AC 230 V, 50 Hz | |
Weight | 9.7 kg | 38.5 kg | |
Capacity | 1 Ton | 1 Ton | |
Compressor | Rotary | Rotary |
General | |||
Brand | Lloyd Ac | Lloyd Ac | |
Model | Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC | Lloyd GLW12C2YWSEW 1 Ton 2 Star 2022 Window AC | |
Type | Split | Window |
Air And Filters | |||
Air Flow Features | 4 Way Air Direction | ||
Anti Bacteria Features | Yes | ||
Auto air swing | Yes | Yes | |
Dust Filter | Yes | Yes | |
Speed Setting | Yes | Yes |
Power Features | |||
Power Consumption | 709.86 W | 808.94 W | |
Star Rating | 3 | 2 | |
Voltage Required | AC 230 V, 50 Hz | AC 230 V, 50 Hz |
DESIGN | |||
Condensor Coil | Copper Condenser | Copper condenser | |
Dimensions | 87 (W) x 30 (H) x 21.7 (D) cm | 57 (W) x 38.5 (H) x 60 (D) cm | |
Outdoor Dimensions | 87 (W) x 56 (H) x 36.5 (D) cm | ||
Weight | 9.7 kg | 38.5 kg |
EXTRA | |||
Auto Restart | Yes | Yes | |
Night Glow Buttons | Yes | ||
Remote Control | Yes | Yes | |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote, Battery, User Manual, Drain Pipe, Installation Accessory Kit, Connecting Wire, Installation Pipe | 1 Indoor Unit, Remote and Batteries, User Manual | |
Self Diagnosis | Yes | Yes | |
Timer | Yes | Yes |
MODES | |||
Cool Mode | Yes | Yes | |
Dehumidification | Yes | Yes | |
Other Modes | Fan Mode | Fan Mode | |
Sleep Mode | Yes | Yes | |
Turbo Mode | Yes | Yes |
TECHNICAL | |||
Capacity | 1 Ton | 1 Ton | |
Compressor | Rotary | Rotary | |
Cooling capacity | 3.5 kW | 3.1 kW | |
Refrigerant | R-32 | R-32 |
Dimension of Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC is 87 (W) x 30 (H) x 21.7 (D) cm and the Dimension of other Air-Conditioners model is 57 (W) x 38.5 (H) x 60 (D) cm. Lloyd GLS12C3XWADS 1 Ton 3 Star 2022 Split AC comes up with a weight of 9.7 kg whereas Lloyd GLW12C2YWSEW 1 Ton 2 Star 2022 Window AC weight around 38.5 kg.