Should you buy MarQ by Flipkart FKAC153SFWACA 1.5 Ton 3 Star 2020 Window AC or Croma CRAW1152 1.5 Ton 3 Star 2019 Window AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. MarQ by Flipkart FKAC153SFWACA 1.5 Ton 3 Star 2020 Window AC starts at ₹ 22,990 and Croma CRAW1152 1.5 Ton 3 Star 2019 Window AC starts at ₹ 24,490.
MarQ by Flipkart FKAC153SFWACA 1.5 Ton 3 Star 2020 Window AC has Window AC which has compressor of Rotary whereas Croma CRAW1152 1.5 Ton 3 Star 2019 Window AC has Window fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | MarQ by Flipkart FKAC153SFWACA 1.5 Ton 3 Star 2020 Window AC | Croma CRAW1152 1.5 Ton 3 Star 2019 Window AC |
---|---|---|
Type | Window | Window |
Weight | 54 kg | 59 kg |
Voltage Required | AC 230 V | AC 230 V |
Capacity | 1.5 ton | 1.5 ton |
Compressor | Rotary | Rotary |
Warranty | 1 Year on Product and 5 Years on Compressor | 1 Year on Machine 5 Years on Compressor From Croma |
Summary | |||
Type | Window | Window | |
Weight | 54 kg | 59 kg | |
Voltage Required | AC 230 V | AC 230 V | |
Capacity | 1.5 ton | 1.5 ton | |
Compressor | Rotary | Rotary | |
Warranty | 1 Year on Product and 5 Years on Compressor | 1 Year on Machine 5 Years on Compressor From Croma |
General | |||
Brand | MarQ by Flipkart | Croma | |
Model | FKAC153SFWACA | CRAW1152 | |
Type | Window | Window | |
Panel Display | Yes | LED |
Air And Filters | |||
Dust Filter | Yes | Yes | |
Active Carbon Filter | No | ||
Anti Bacteria Features | Yes | Yes | |
Auto air swing | Yes | Yes |
Body & Design | |||
Dimensions | 660 (W) x 430 (H) x 660 (D) mm | 560 (W) x 380 (H) x 605 (D) mm | |
Weight | 54 kg | 59 kg | |
Condensor Coil | Copper condenser | Copper condenser | |
Noise | 60 dB | 54 dB | |
Other Features | Hydrophobic Aluminium |
Power Features | |||
Star Rating | 3 | 3 | |
Voltage Required | AC 230 V | AC 230 V | |
Power Consumption | 1.64 kw | 1.25 kw |
Technical Specs | |||
Capacity | 1.5 ton | 1.5 ton | |
Cooling capacity | 5.1 kw | 5 kw | |
Refrigerant | R32 | R32 | |
Compressor | Rotary | Rotary |
Warranty | |||
Warranty Type | Manufacturer | Manufacturer | |
Warranty | 1 Year on Product and 5 Years on Compressor | 1 Year on Machine 5 Years on Compressor From Croma |
Other Features | |||
Remote Control | Yes | Yes | |
Auto Restart | Yes | Yes | |
Self Diagnosis | Yes | No | |
Timer | Yes | Yes | |
Sales Package | 1 AC Unit, Remote Control, Installation Plates, Wiring and Screws Set, User Manual | 1 AC Unit, Remote Control, Remote Battery |
MODES | |||
Turbo Mode | Yes | Yes | |
Sleep Mode | Yes | Yes | |
Dehumidification | Yes | Yes |
Dimension of MarQ by Flipkart FKAC153SFWACA 1.5 Ton 3 Star 2020 Window AC is 660 (W) x 430 (H) x 660 (D) mm and the Dimension of other Air-Conditioners model is 560 (W) x 380 (H) x 605 (D) mm. MarQ by Flipkart FKAC153SFWACA 1.5 Ton 3 Star 2020 Window AC comes up with a weight of 54 kg whereas Croma CRAW1152 1.5 Ton 3 Star 2019 Window AC weight around 59 kg.