Should you buy Midea 24K Santis Pro DLX 2 Ton 3 Star 2019 Inverter Split AC or Panasonic CS/CU-SU18YKYWT 1.5 Ton 3 Star 2023 Inverter Split AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Midea 24K Santis Pro DLX 2 Ton 3 Star 2019 Inverter Split AC starts at ₹ 38,490 and Panasonic CS/CU-SU18YKYWT 1.5 Ton 3 Star 2023 Inverter Split AC starts at ₹ 38,490.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Midea 24K Santis Pro DLX 2 Ton 3 Star 2019 Inverter Split AC | Panasonic CS/CU-SU18YKYWT 1.5 Ton 3 Star 2023 Inverter Split AC |
---|---|---|
Weight | 13.8 kg | |
Voltage Required | AC 230 V, 50 Hz | 230V |
Capacity | 2 ton | |
Compressor | Rotary Compressor | |
Warranty | 1 year on Complete Unit and 5 Years on Compressor |
Summary | |||
Specs Score | 63 | ||
Type | Split | ||
Weight | 13.8 kg | ||
Voltage Required | AC 230 V, 50 Hz | 230V | |
Capacity | 2 ton | ||
Compressor | Rotary Compressor | ||
Warranty | 1 year on Complete Unit and 5 Years on Compressor |
General | |||
Brand | Midea | Panasonic Ac | |
Model | 24K 3STAR SANTIS PRO DLX R410A (MI003)/ 24 K 3 STAR INVERTER R-410 (MI003 ) | Panasonic CS/CU-SU18YKYWT 1.5 Ton 3 Star 2023 Inverter Split AC | |
Panel Display | LED 7 Segment | LED |
Air And Filters | |||
Dust Filter | No | Yes | |
Filter Features | HD Filter, Air cleaner, AG Plus Nano Filter | ||
Auto air swing | Yes | Yes |
Body & Design | |||
Dimensions | 1038 (W) x 325 (H) x 220 (D) mm | ||
Outdoor Dimensions | 845 (W) x 700 (H) x 320 (D) mm | ||
Weight | 13.8 kg | ||
Condensor Coil | Copper condenser |
Power Features | |||
Star Rating | 3 | 3 | |
Voltage Required | AC 230 V, 50 Hz | 230V | |
Power Consumption | 2.05 kw | 1002.72 Kilowatt Hours |
Technical Specs | |||
Capacity | 2 ton | ||
Cooling capacity | 2.05 kw | ||
Refrigerant | R410A | ||
Compressor | Rotary Compressor |
Warranty | |||
Warranty | 1 year on Complete Unit and 5 Years on Compressor |
Other Features | |||
Remote Control | Yes | ||
Auto Restart | Yes | ||
Self Diagnosis | Yes | ||
Convenience Features | High Ambient Working, Stabilizer Free Operation (even at 48 Degree Celsius), Refrigerant Cooling PCB, Refrigerant Leakage Detector, Dry Mode, Auto Fan Speed, Follow Me, Auto Mode, Gear Function | ||
Timer | Yes | ||
Inverter Technology | Yes | ||
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Kit, Remote, 2 Batteries, User Manual |
MODES | |||
Turbo Mode | Yes | Yes | |
Sleep Mode | Yes | Yes | |
Dehumidification | Yes | Yes |
Dimension of Midea 24K Santis Pro DLX 2 Ton 3 Star 2019 Inverter Split AC is 1038 (W) x 325 (H) x 220 (D) mm and the Dimension of other Air-Conditioners model is 87 (W) x 29 (H) x 20.4 (D) cm. Midea 24K Santis Pro DLX 2 Ton 3 Star 2019 Inverter Split AC comes up with a weight of 13.8 kg whereas Panasonic CS/CU-SU18YKYWT 1.5 Ton 3 Star 2023 Inverter Split AC weight around 12 kg.