Should you buy Panasonic CS/CU-KU18WKYTF 1.5 Ton 3 Star 2020 Split Inverter AC or Lloyd LS18I31BA 1.5 Ton 3 Star BEE Rating 2018 Inverter AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic CS/CU-KU18WKYTF 1.5 Ton 3 Star 2020 Split Inverter AC starts at ₹ 37,399 and Lloyd LS18I31BA 1.5 Ton 3 Star BEE Rating 2018 Inverter AC starts at ₹ 36,990.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic CS/CU-KU18WKYTF 1.5 Ton 3 Star 2020 Split Inverter AC | Lloyd LS18I31BA 1.5 Ton 3 Star BEE Rating 2018 Inverter AC |
---|---|---|
Type | Split | |
Weight | 9 kg | 11 kg |
Voltage Required | AC 230 V | AC 230 V, 50 Hz |
Capacity | 1.5 ton | 1.5 ton |
Compressor | Rotary | Rotary |
Warranty | 1 Year Comprehensive and 4 Years Compressor Warranty from Panasonic | 1 year on Product and Condenser, 5 Years on Compressor |
Summary | |||
Type | Split | ||
Weight | 9 kg | 11 kg | |
Voltage Required | AC 230 V | AC 230 V, 50 Hz | |
Capacity | 1.5 ton | 1.5 ton | |
Compressor | Rotary | Rotary | |
Warranty | 1 Year Comprehensive and 4 Years Compressor Warranty from Panasonic | 1 year on Product and Condenser, 5 Years on Compressor |
General | |||
Brand | Panasonic | Lloyd | |
Model | CS/CU-KU18WKYTF | LS18I31BA | |
Type | Split |
Air And Filters | |||
Dust Filter | Yes | Yes | |
Anti Bacteria Features | No | ||
Air Flow Features | Air Circulation (Indoor/Hi): 14.2 m3/min, 500 ft3/min; Moisture Removal: 1.5 l/h, 3.2 Pt/h |
Body & Design | |||
Dimensions | 870 (W) x 290 (H) x 211 (D) mm | 900 (W) x 220 (H) x 291 (D) mm | |
Outdoor Dimensions | 824 (W) x 619 (H) x 299 (D) mm | 780 (W) x 542 (H) x 271 (D) mm | |
Weight | 9 kg | 11 kg | |
Condensor Coil | Copper condenser | Copper condenser |
Power Features | |||
Star Rating | 3 | 3 | |
Voltage Required | AC 230 V | AC 230 V, 50 Hz | |
Power Consumption | 1.65 kw | 1.8 kw |
Technical Specs | |||
Capacity | 1.5 ton | 1.5 ton | |
Cooling capacity | 5.05 kw | 5.1 kw | |
Refrigerant | R-32 | R-410A | |
Compressor | Rotary | Rotary |
Warranty | |||
Warranty Type | Manufacturer | On-site | |
Warranty | 1 Year Comprehensive and 4 Years Compressor Warranty from Panasonic | 1 year on Product and Condenser, 5 Years on Compressor |
Other Features | |||
Remote Control | Yes | Yes | |
Auto Restart | Yes | Yes | |
Timer | Yes | ||
Inverter Technology | Yes | Yes | |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Remote, Installation Pipe and Wire | 1 Indoor Unit, 1 Outdoor Unit, Inter Connecting Pipe, Remote, Manuals, Warranty Card |
MODES | |||
Dehumidification | Yes | Yes |
Dimension of Panasonic CS/CU-KU18WKYTF 1.5 Ton 3 Star 2020 Split Inverter AC is 870 (W) x 290 (H) x 211 (D) mm and the Dimension of other Air-Conditioners model is 900 (W) x 220 (H) x 291 (D) mm. Panasonic CS/CU-KU18WKYTF 1.5 Ton 3 Star 2020 Split Inverter AC comes up with a weight of 9 kg whereas Lloyd LS18I31BA 1.5 Ton 3 Star BEE Rating 2018 Inverter AC weight around 11 kg.