Should you buy Panasonic CS/CU-SC24SKY5 2 Ton 3 Star BEE Rating 2018 Split AC or Samsung AR24CY3ZAGD 2 Ton 3 Star 2023 Inverter Split AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic CS/CU-SC24SKY5 2 Ton 3 Star BEE Rating 2018 Split AC starts at ₹ 58,990 and Samsung AR24CY3ZAGD 2 Ton 3 Star 2023 Inverter Split AC starts at ₹ 58,642.
Panasonic CS/CU-SC24SKY5 2 Ton 3 Star BEE Rating 2018 Split AC has Split AC which has compressor of Rotary whereas Samsung AR24CY3ZAGD 2 Ton 3 Star 2023 Inverter Split AC has Split fridge which has a compressor of Inverter Compressor.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic CS/CU-SC24SKY5 2 Ton 3 Star BEE Rating 2018 Split AC | Samsung AR24CY3ZAGD 2 Ton 3 Star 2023 Inverter Split AC |
---|---|---|
Type | Split | Split |
Weight | 51 kg | |
Voltage Required | AC 220 - 240 V, 50 Hz | 230V, 50Hz |
Capacity | 2 ton | |
Compressor | Rotary | |
Warranty | 1 year on the Product and 4 Years on the Compressor |
Summary | |||
Specs Score | 79 | 49 | |
Type | Split | Split | |
Weight | 51 kg | ||
Voltage Required | AC 220 - 240 V, 50 Hz | 230V, 50Hz | |
Capacity | 2 ton | ||
Compressor | Rotary | ||
Warranty | 1 year on the Product and 4 Years on the Compressor |
General | |||
Brand | Panasonic | Samsung Ac | |
Model | CS/CU-SC24SKY5 | Samsung AR24CY3ZAGD 2 Ton 3 Star 2023 Inverter Split AC | |
Type | Split | Split |
Air And Filters | |||
Dust Filter | Yes | Yes | |
Filter Features | Nanoe-G technology & 2.5PM Filter | ||
Air Circulation | 717 CFM | 4-way Swing |
Body & Design | |||
Dimensions | 1090 (W) x 290 (H) x 236 (D) mm | ||
Outdoor Dimensions | 790 (W) x 540 (H) x 240 (D) mm | ||
Weight | 51 kg | ||
Condensor Coil | Copper condenser |
Power Features | |||
Star Rating | 3 | 3 | |
Voltage Required | AC 220 - 240 V, 50 Hz | 230V, 50Hz | |
Power Consumption | 1.71 kw | 1820 W |
Technical Specs | |||
Capacity | 2 ton | ||
Cooling capacity | 6.16 kw | ||
Refrigerant | R-22 | ||
Operating Current | 7.8 amp | ||
Compressor | Rotary |
Warranty | |||
Warranty Type | On-site | ||
Warranty | 1 year on the Product and 4 Years on the Compressor |
Other Features | |||
Remote Control | Yes | ||
Auto Restart | Yes | ||
Sales Package | 1 AC Unit, Remote, Operating Manual |
MODES | |||
Dehumidification | Yes | Yes |
Pros and Cons | ||
Pros |
| |
Cons |
|
Dimension of Panasonic CS/CU-SC24SKY5 2 Ton 3 Star BEE Rating 2018 Split AC is 1090 (W) x 290 (H) x 236 (D) mm and the Dimension of other Air-Conditioners model is 105.5 (W) x 29.9 (H) x 21.5 (D) cm. Panasonic CS/CU-SC24SKY5 2 Ton 3 Star BEE Rating 2018 Split AC comes up with a weight of 51 kg whereas Samsung AR24CY3ZAGD 2 Ton 3 Star 2023 Inverter Split AC weight around 11.6 kg.