General |
Brand | Panasonic Ac | |
Model | Panasonic CS/CU-EU18AKY5X 1.5 Ton 5 Star 2024 Inverter Split AC | |
Type | Split | |
Air And Filters |
Air Circulation | 2 way Swing | |
Anti Bacteria Features | Yes | |
Auto air swing | Yes | |
Dust Filter | Yes | |
Speed Setting | Yes | |
Power Features |
Power Consumption | 774.19 Kilowatt Hours Per Year | |
Star Rating | 5 | |
Voltage Required | AC 230 V | |
DESIGN |
Condensor Coil | Copper condenser | |
Dimensions | 104 (W) x 25.5 (H) x 24.4 (D) cm | |
Outdoor Condensor Coil | Copper condenser | |
Outdoor Dimensions | 78 (W) x 54.3 (H) x 28.8 (D) cm | |
Weight | 13 kg | |
EXTRA |
Auto Clean | Yes | |
Auto Restart | Yes | |
Convenience Features | 7 in 1 Convertible Cooling mode | |
Inverter Technology | Yes | |
Remote Control | Yes | |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe | |
Timer | Yes | |
MODES |
Cool Mode | Yes | |
Dehumidification | Yes | |
Other Modes | Fan Mode, Auto Mode | |
Sleep Mode | Yes | |
Turbo Mode | Yes | |
TECHNICAL |
Capacity | 1.5 Ton | |
Compressor | Rotary | |
Cooling capacity | 5.1 kW | |
Refrigerant | R32 | |