Should you buy Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC or Whirlpool MAGICOOL SAl12B53MCD0 1 Ton 5 Star 2023 Inverter Split AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC starts at ₹ 64,990 and Whirlpool MAGICOOL SAl12B53MCD0 1 Ton 5 Star 2023 Inverter Split AC starts at ₹ 66,999.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC | Whirlpool MAGICOOL SAl12B53MCD0 1 Ton 5 Star 2023 Inverter Split AC |
---|---|---|
Type | Split | Split |
Voltage Required | 230V | AC 240 V, 50 Hz |
Weight | 10.1 kg | 11 kg |
Capacity | 1.5 Ton | 1 Ton |
Summary | |||
Specs Score | 88 | 72 | |
Type | Split | Split | |
Voltage Required | 230V | AC 240 V, 50 Hz | |
Weight | 10.1 kg | 11 kg | |
Capacity | 1.5 Ton | 1 Ton | |
Compressor | Single Rotary |
General | |||
Brand | Samsung Ac | Whirlpool Ac | |
Model | Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC | Whirlpool MAGICOOL SAl12B53MCD0 1 Ton 5 Star 2023 Inverter Split AC | |
Panel Display | Digital | LED | |
Type | Split | Split |
Air And Filters | |||
Anti Bacteria Features | Yes | Yes | |
Auto air swing | Yes | Yes | |
Dust Filter | Yes | Yes | |
Speed Setting | Yes | Yes |
Power Features | |||
Power Consumption | 1560 W | 840 W | |
Star Rating | 3 | 5 | |
Voltage Required | 230V | AC 240 V, 50 Hz |
DESIGN | |||
Condensor Coil | Copper condenser | Copper Condenser Coil | |
Dimensions | 88.9 (W) x 21.5 (H) x 29.9 (D) cm | 80 (W) x 29.5 (H) x 23 (D) cm | |
Outdoor Dimensions | 72 (W) x 26.5 (H) x 56.8 (D) cm | 78 (W) x 55.7 (H) x 28.1 (D) cm | |
Weight | 10.1 kg | 11 kg |
EXTRA | |||
Auto Clean | Yes | ||
Auto Restart | Yes | Yes | |
Night Glow Buttons | Yes | Yes | |
Remote Control | Yes | Yes | |
Timer | Yes | Yes |
MODES | |||
Cool Mode | Yes | Yes | |
Dehumidification | Yes | Yes | |
Sleep Mode | Yes | Yes |
TECHNICAL | |||
Capacity | 1.5 Ton | 1 Ton | |
Cooling capacity | 5 kW | 3.46 kW | |
Refrigerant | R32 | R-32 |
Dimension of Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC is 88.9 (W) x 21.5 (H) x 29.9 (D) cm and the Dimension of other Air-Conditioners model is 80 (W) x 29.5 (H) x 23 (D) cm. Samsung WindFree AR18BY3AQWK 1.5 Ton 3 Star 2022 Split AC comes up with a weight of 10.1 kg whereas Whirlpool MAGICOOL SAl12B53MCD0 1 Ton 5 Star 2023 Inverter Split AC weight around 11 kg.