Should you buy Sansui SAC153SFA 1.5 Ton 3 Star 2019 Split AC or Sansui SAC103SIA 1 Ton 3 Star Split Inverter AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Sansui SAC153SFA 1.5 Ton 3 Star 2019 Split AC starts at ₹ 26,990 and Sansui SAC103SIA 1 Ton 3 Star Split Inverter AC starts at ₹ 24,990.
Sansui SAC153SFA 1.5 Ton 3 Star 2019 Split AC has Split AC which has compressor of Rotary whereas Sansui SAC103SIA 1 Ton 3 Star Split Inverter AC has Split fridge which has a compressor of Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Sansui SAC153SFA 1.5 Ton 3 Star 2019 Split AC | Sansui SAC103SIA 1 Ton 3 Star Split Inverter AC |
---|---|---|
Type | Split | Split |
Weight | 14 kg | 9.3 kg |
Voltage Required | AC 230 V | AC 230 V |
Capacity | 1.5 ton | 1 ton |
Compressor | Rotary | Rotary |
Warranty | 1 Year on Product and 5 Years on Compressor | 1 Year on Product and 5 Years on Compressor |
Summary | |||
Specs Score | 68 | ||
Type | Split | Split | |
Weight | 14 kg | 9.3 kg | |
Voltage Required | AC 230 V | AC 230 V | |
Capacity | 1.5 ton | 1 ton | |
Compressor | Rotary | Rotary | |
Warranty | 1 Year on Product and 5 Years on Compressor | 1 Year on Product and 5 Years on Compressor |
General | |||
Brand | Sansui | Sansui | |
Model | SAC153SFA | SAC103SIA | |
Type | Split | Split | |
Panel Display | Yes | Yes |
Air And Filters | |||
Dust Filter | Yes | Yes | |
Active Carbon Filter | No | No | |
Anti Bacteria Features | No | No | |
Filter Features | PM 2.5 Filter | PM 2.5 Filter | |
Auto air swing | Yes | Yes |
Body & Design | |||
Weight | 14 kg | 9.3 kg | |
Condensor Coil | Copper condenser | Copper condenser | |
Other Features | Hydrophilic aluminum | Hydrophilic aluminum |
Power Features | |||
Star Rating | 3 | 3 | |
Voltage Required | AC 230 V | AC 230 V | |
Power Consumption | 1.41 kw | 1.05 kw |
Technical Specs | |||
Capacity | 1.5 ton | 1 ton | |
Cooling capacity | 5.1 kw | 3.55 kw | |
Refrigerant | R-32 | R-32 | |
Operating Current | 6.28 amp | 3.91 amp | |
Compressor | Rotary | Rotary |
Warranty | |||
Warranty Type | Manufacturer | Manufacturer | |
Warranty | 1 Year on Product and 5 Years on Compressor | 1 Year on Product and 5 Years on Compressor |
Other Features | |||
Remote Control | Yes | Yes | |
Auto Restart | Yes | Yes | |
Memory Feature | Yes | Yes | |
Self Diagnosis | No | Yes | |
Timer | Yes | Yes | |
Sales Package | 1 N Indoor Unit, 1 N Outdoor Unit, 1 N Remote Control, 2 N AAA Batteries, 1 N Set Installation Plates & Screws, 1 N Wiring & 1 N User Manual | 1 N Indoor Unit, 1 N Outdoor Unit, 1 N Remote Control, 2 N AAA Batteries, 1 N Set Installation Plates & Screws, 1 N Wiring & 1 N User Manual |
MODES | |||
Turbo Mode | Yes | Yes | |
Sleep Mode | Yes | Yes | |
Dehumidification | Yes | Yes |
Pros and Cons | ||
Pros |
| |
Cons |
|