Should you buy Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC or Midea MAI09PP3R33F0 0.8 Ton 3 Star 2023 Inverter Split AC? Well, your search ends here. Find out which AC is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC starts at ₹ 25,607 and Midea MAI09PP3R33F0 0.8 Ton 3 Star 2023 Inverter Split AC starts at ₹ 23,490.
Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC has Window AC which has compressor of Rotary whereas Midea MAI09PP3R33F0 0.8 Ton 3 Star 2023 Inverter Split AC has Split fridge which has a compressor of High EER Rotary.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC | Midea MAI09PP3R33F0 0.8 Ton 3 Star 2023 Inverter Split AC |
---|---|---|
Type | Window | Split |
Voltage Required | 230V | AC 230V, 50Hz |
Weight | 39 kg | 8.4 kg |
Capacity | 1 Ton | 0.8 Ton |
Compressor | Rotary | High EER Rotary |
Summary | |||
Specs Score | 77 | 74 | |
Type | Window | Split | |
Voltage Required | 230V | AC 230V, 50Hz | |
Weight | 39 kg | 8.4 kg | |
Capacity | 1 Ton | 0.8 Ton | |
Compressor | Rotary | High EER Rotary |
General | |||
Brand | Voltas Ac | Midea Ac | |
Model | Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC | Midea MAI09PP3R33F0 0.8 Ton 3 Star 2023 Inverter Split AC | |
Type | Window | Split |
Air And Filters | |||
Anti Bacteria Features | Yes | ||
Auto air swing | Yes | ||
Dust Filter | Yes | Yes | |
Speed Setting | Yes | Yes |
Power Features | |||
Power Consumption | 749.34 Units Per Year | 526.03 Units per year | |
Star Rating | 3 | 3 | |
Voltage Required | 230V | AC 230V, 50Hz |
DESIGN | |||
Condensor Coil | Copper condenser | Copper Condenser | |
Dimensions | 60 (W) x 38.5 (H) x 57 (D) cm | 72 (W) x 28.5 (H) x 19.5 (D) cm | |
Weight | 39 kg | 8.4 kg |
EXTRA | |||
Auto Restart | Yes | Yes | |
Night Glow Buttons | Yes | ||
Remote Control | Yes | Yes | |
Sales Package | 1 Indoor Unit, User Manual, Warranty Card, Remote, Copper Pipe | 1 Indoor Unit, 1 Outdoor Unit, 1 Inter Connecting Pipe, 1 Inter Connecting Wire, Remote, Manual | |
Timer | Yes | Yes |
MODES | |||
Cool Mode | Yes | Yes | |
Dehumidification | Yes | Yes |
TECHNICAL | |||
Capacity | 1 Ton | 0.8 Ton | |
Compressor | Rotary | High EER Rotary | |
Cooling capacity | 3.05 kW | 2.65 kW | |
Refrigerant | R-32 | R-32 |
Dimension of Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC is 60 (W) x 38.5 (H) x 57 (D) cm and the Dimension of other Air-Conditioners model is 72 (W) x 28.5 (H) x 19.5 (D) cm. Voltas 123 VECTRA PLATINA 1 Ton 3 Star 2023 Window AC comes up with a weight of 39 kg whereas Midea MAI09PP3R33F0 0.8 Ton 3 Star 2023 Inverter Split AC weight around 8.4 kg.