TypeSplit |
Voltage RequiredAC 230 V |
Weight10 kg |
Capacity1.5 Ton |
CompressorRotary Inverter |
This Croma is a Split and has a capacity of Split. Croma CRLA018INF170269 1.5 Ton 5 Star 2024 Inverter Split AC is one of the popular AC in this price range.
Croma CRLA018INF170269 1.5 Ton 5 Star 2024 Inverter Split AC has a dimension of 100 (W) x 29.5 (H) x 23 (D) cm. This AC weighs around 10 kg.
This model consumes power of 1260 W and required voltage of AC 230 V.
This Croma comes up with various features such as 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Connecting Wire, 1 x Remote Control, 1 x Remote Control Batteries, 1 x Installation Kit, 1 x Filters, 1 x Wall Mount Kit.
Browse the Croma CRLA018INF170269 1.5 Ton 5 Star 2024 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read LessBrand | Croma Ac |
---|---|
Model | Croma CRLA018INF170269 1.5 Ton 5 Star 2024 Inverter Split AC |
Panel Display | Hidden |
Type | Split |
Active Carbon Filter | Yes |
---|---|
Air Circulation | 1050 CFM |
Air Flow Features | 4 Ways Direction |
Auto air swing | Yes |
Dust Filter | Yes |
Other Filters | PM 2.5 Filter |
Speed Setting | Yes |
Power Consumption | 1260 W |
---|---|
Star Rating | 5 |
Voltage Required | AC 230 V |
Condensor Coil | Copper with Nano Shield Coating condenser |
---|---|
Dimensions | 100 (W) x 29.5 (H) x 23 (D) cm |
Noise | 42 dB |
Outdoor Condensor Coil | Copper condenser |
Outdoor Dimensions | 78.1 (W) x 55.7 (H) x 28.1 (D) cm |
Weight | 10 kg |
Additional Features | Stabilizer Free Operation, Humidity Control |
---|---|
Auto Clean | Yes |
Auto Restart | Yes |
Convenience Features | 5 in 1 Smart Convertible Cooling |
Inverter Technology | Yes |
Remote Control | Yes |
Sales Package | 1 x Indoor Unit, 1 x Outdoor Unit, 1 x Connecting Wire, 1 x Remote Control, 1 x Remote Control Batteries, 1 x Installation Kit, 1 x Filters, 1 x Wall Mount Kit |
Self Diagnosis | Yes |
Timer | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dehumidification | Yes |
Dry Mode | Yes |
Other Modes | Fan Mode |
Sleep Mode | Yes |
Turbo Mode | Yes |
Capacity | 1.5 Ton |
---|---|
Compressor | Rotary Inverter |
Cooling capacity | 5.05 kW |
Operating Current | 5.8 A |
Refrigerant | R32 |
Best 1 Ton ac price in India |