The price of Daikin FTHP50UV16U 1.5 Ton 4 Star 2022 Inverter Split AC start from in India, with the lowest price from 1st January 1970.
Specs | Value |
---|---|
Type | Split |
Voltage Required | AC 230 V, 50 Hz |
Weight | 11 kg |
Capacity | 1.5 Ton |
Compressor | Rotary |
TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight11 kg |
Capacity1.5 Ton |
CompressorRotary |
This Daikin is a Split and has a capacity of Split. Daikin FTHP50UV16U 1.5 Ton 4 Star 2022 Inverter Split AC is one of the popular AC in this price range.
Daikin FTHP50UV16U 1.5 Ton 4 Star 2022 Inverter Split AC has a dimension of 88.5 (W) x 29.8 (H) x 22.9 (D) cm. This AC weighs around 11 kg.
This modes comes up with Anti Bacteria Features, Dust Filter, Speed Setting, Auto Restart, Inverter Technology, Remote Control, Timer, Cool Mode, Dehumidification, Sleep Mode.
This model consumes power of 833.77 Kilowatt Hours Per Year and required voltage of AC 230 V, 50 Hz.
This Daikin comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Daikin FTHP50UV16U 1.5 Ton 4 Star 2022 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
Brand | Daikin Ac |
---|---|
Model | Daikin FTHP50UV16U 1.5 Ton 4 Star 2022 Inverter Split AC |
Type | Split |
Anti Bacteria Features | Yes |
---|---|
Dust Filter | Yes |
Speed Setting | Yes |
Power Consumption | 833.77 Kilowatt Hours Per Year |
---|---|
Star Rating | 4 |
Voltage Required | AC 230 V, 50 Hz |
Condensor Coil | Copper condenser |
---|---|
Dimensions | 88.5 (W) x 29.8 (H) x 22.9 (D) cm |
Outdoor Condensor Coil | Copper condenser |
Outdoor Dimensions | 84.5 (W) x 59.5 (H) x 30 (D) cm |
Weight | 11 kg |
Auto Restart | Yes |
---|---|
Inverter Technology | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, Warranty Card, Remote, Copper Pipe |
Timer | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dehumidification | Yes |
Other Modes | Fan Mode, Auto Mode |
Sleep Mode | Yes |
Capacity | 1.5 Ton |
---|---|
Compressor | Rotary |
Cooling capacity | 5.28 kW |
Refrigerant | R32 |
Best 1 Ton ac price in India |