TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight11.9 kg |
Capacity1 Ton |
CompressorRotary |
This Daikin is a Split and has a capacity of Split. Daikin FTKY35UV16W3 1 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Daikin FTKY35UV16W3 1 Ton 3 Star 2023 Inverter Split AC has a dimension of 80 (W) x 29.8 (H) x 22.9 (D) cm. This AC weighs around 11.9 kg.
This model consumes power of 680.40 Kilowatt Hours Per Year and required voltage of AC 230 V, 50 Hz.
This Daikin comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Daikin FTKY35UV16W3 1 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read LessBrand | Daikin Ac |
---|---|
Model | Daikin FTKY35UV16W3 1 Ton 3 Star 2023 Inverter Split AC |
Type | Split |
Anti Bacteria Features | Yes |
---|---|
Auto air swing | Yes |
Dust Filter | Yes |
Speed Setting | Yes |
Power Consumption | 680.40 Kilowatt Hours Per Year |
---|---|
Star Rating | 3 |
Voltage Required | AC 230 V, 50 Hz |
Condensor Coil | Copper condenser |
---|---|
Dimensions | 80 (W) x 29.8 (H) x 22.9 (D) cm |
Outdoor Condensor Coil | Copper condenser |
Outdoor Dimensions | 67.5 (W) x 55 (H) x 28.4 (D) cm |
Weight | 11.9 kg |
Auto Restart | Yes |
---|---|
Inverter Technology | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 User Manual, Warranty Card, Remote, Copper Pipe |
Timer | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dehumidification | Yes |
Other Modes | Fan Mode, Auto Mode |
Sleep Mode | Yes |
Capacity | 1 Ton |
---|---|
Compressor | Rotary |
Cooling capacity | 3.52 kW |
Refrigerant | R32 |
Best 1 Ton ac price in India |