The price of Daikin FTKY50UV16U3 1.5 Ton 3 Star 2023 Inverter Split AC start from in India, with the lowest price from 15th May 2023. This air-conditioners available in 1 variants 1.5 Ton.
Specs | Value |
---|---|
Type | Split |
Voltage Required | AC 130 - 285 V, 50 Hz |
Warranty | 1year Comprehensive Warranty on Product, 5 Years on PCB, 10 Years on Compressor |
Weight | 10.5kg |
Capacity | 1.5Ton |
Compressor | Rotary |
TypeSplit |
Voltage RequiredAC 130 - 285 V, 50 Hz |
Warranty1year Comprehensive Warranty on Product, 5 Years on PCB, 10 Years on Compressor |
Weight10.5kg |
Capacity1.5Ton |
CompressorRotary |
This Daikin is a Split and has a capacity of Split. Daikin FTKY50UV16U3 1.5 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Daikin FTKY50UV16U3 1.5 Ton 3 Star 2023 Inverter Split AC has a dimension of 88.5(W)x29.8(H)x22.9(D)cm. This AC weighs around 10.5kg.
This modes comes up with Anti Bacteria Features, Auto air swing, Dust Filter, Filter Features, Speed Setting, Auto Restart, Inverter Technology, Night Glow Buttons, Remote Control, Self Diagnosis, Timer, Cool Mode, Dehumidification, Sleep Mode, Turbo Mode.
This model consumes power of 967.40 Units per year and required voltage of AC 130 - 285 V, 50 Hz.
This Daikin comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Daikin FTKY50UV16U3 1.5 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
Brand | Daikin |
---|---|
Model | FTKY50UV16U3 |
Type | Split |
Anti Bacteria Features | Yes |
---|---|
Auto air swing | Yes |
Dust Filter | Yes |
Filter Features | 3 Stage Filtration |
Speed Setting | Yes |
Power Consumption | 967.40 Units per year |
---|---|
Star Rating | 3 |
Voltage Required | AC 130 - 285 V, 50 Hz |
Warranty | 1year Comprehensive Warranty on Product, 5 Years on PCB, 10 Years on Compressor |
---|
Condensor Coil | Copper condenser |
---|---|
Dimensions | 88.5(W)x29.8(H)x22.9(D)cm |
Outdoor Dimensions | 84.5(W)x59.5(H)x30(D)cm |
Weight | 10.5kg |
Additional Features | Fast Cooling, Self Adjusting Capacity |
---|---|
Auto Restart | Yes |
Inverter Technology | Yes |
Night Glow Buttons | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe |
Self Diagnosis | Yes |
Timer | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dehumidification | Yes |
Sleep Mode | Yes |
Turbo Mode | Yes |
Capacity | 1.5Ton |
---|---|
Compressor | Rotary |
Cooling capacity | 5kW |
Refrigerant | R32 |
Best 1 Ton ac price in India |