The price of Daikin FTQ60UV16U5-2 1.8 Ton 2 Star 2022 Split AC start from in India, with the lowest price from 30th December 2022. This air-conditioners available in 1 variants 1.8 Ton.
Specs | Value |
---|---|
Type | Split |
Voltage Required | AC 230 V, 50 Hz |
Weight | 11 kg |
Capacity | 1.8 Ton |
Compressor | Rotary |
TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight11 kg |
Capacity1.8 Ton |
CompressorRotary |
This Daikin is a Split and has a capacity of Split. Daikin FTQ60UV16U5-2 1.8 Ton 2 Star 2022 Split AC is one of the popular AC in this price range.
Daikin FTQ60UV16U5-2 1.8 Ton 2 Star 2022 Split AC has a dimension of 88.5 (W) x 29.8 (H) x 22.9 (D) cm. This AC weighs around 11 kg.
This modes comes up with Anti Bacteria Features, Auto air swing, Dust Filter, Speed Setting, Auto Restart, Night Glow Buttons, Remote Control, Timer, Cool Mode, Dehumidification, Sleep Mode, Turbo Mode.
This model consumes power of 1753 W and required voltage of AC 230 V, 50 Hz.
This Daikin comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Daikin FTQ60UV16U5-2 1.8 Ton 2 Star 2022 Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
Brand | Daikin Ac |
---|---|
Capacity In Tons | 1.8 ton |
Model | Daikin FTQ60UV16U5-2 1.8 Ton 2 Star 2022 Split AC |
Panel Display | Hidden |
Type | Split |
Anti Bacteria Features | Yes |
---|---|
Auto air swing | Yes |
Dust Filter | Yes |
Speed Setting | Yes |
Power Consumption | 1753 W |
---|---|
Star Rating | 2 |
Voltage Required | AC 230 V, 50 Hz |
Condensor Coil | Copper condenser |
---|---|
Dimensions | 88.5 (W) x 29.8 (H) x 22.9 (D) cm |
Noise | 39 dB |
Outdoor Dimensions | 84.5 (W) x 59.5 (H) x 30 (D) cm |
Weight | 11 kg |
Auto Restart | Yes |
---|---|
Night Glow Buttons | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe |
Timer | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dehumidification | Yes |
Sleep Mode | Yes |
Turbo Mode | Yes |
Capacity | 1.8 Ton |
---|---|
Compressor | Rotary |
Cooling capacity | 6.4 kW |
Refrigerant | R32 |
Best 2 Ton ac price in India |