The price of IFB FastCool CI1931G223G1 1.6 Ton 3 Star 2023 Inverter Split AC start from in India, with the lowest price from 18th May 2023. This air-conditioners available in 1 variants 1.6 Ton.
Specs | Value |
---|---|
Type | Split |
Voltage Required | AC 230 V, 50 Hz |
Weight | 11 kg |
Capacity | 1.6 Ton |
Compressor | Twin Rotary Compressor |
TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight11 kg |
Capacity1.6 Ton |
CompressorTwin Rotary Compressor |
This IFB is a Split and has a capacity of Split. IFB FastCool CI1931G223G1 1.6 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
IFB FastCool CI1931G223G1 1.6 Ton 3 Star 2023 Inverter Split AC has a dimension of 90 (W) x 29.4 (H) x 20.6 (D) cm. This AC weighs around 11 kg.
This modes comes up with Active Carbon Filter, Anti Bacteria Features, Auto air swing, Dust Filter, Speed Setting, Catechin, Filter Features, Other Filters, Auto Restart, Inverter Technology, Night Glow Buttons, Remote Control, Self Diagnosis, Timer, Memory Feature, Cool Mode, Dry Mode, Sleep Mode, Turbo Mode.
This model consumes power of 1083.54 Units per year and required voltage of AC 230 V, 50 Hz.
This IFB comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, Remote, Manuals, Warranty Card, Inter Connecting Pipe, Batteries.
Browse the IFB FastCool CI1931G223G1 1.6 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
Brand | IFB Ac |
---|---|
Model | IFB FastCool CI1931G223G1 1.6 Ton 3 Star 2023 Inverter Split AC |
Type | Split |
Panel Display | LED |
Active Carbon Filter | Yes |
---|---|
Anti Bacteria Features | Yes |
Auto air swing | Yes |
Dust Filter | Yes |
Speed Setting | Yes |
Catechin | Yes |
Filter Features | 7 Stage Air Treatment |
Other Filters | PM 0.3, Vitamin C & Aroma Diffusers |
Power Consumption | 1083.54 Units per year |
---|---|
Star Rating | 3 |
Voltage Required | AC 230 V, 50 Hz |
Condensor Coil | Copper Condenser |
---|---|
Dimensions | 90 (W) x 29.4 (H) x 20.6 (D) cm |
Outdoor Dimensions | 78 (W) x 60.5 (H) x 29 (D) cm |
Weight | 11 kg |
Noise | 39 dB |
Additional Features | FastCool Convertible 8-in-1 Cooling, Smart Ready |
---|---|
Auto Restart | Yes |
Inverter Technology | Yes |
Night Glow Buttons | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote, Manuals, Warranty Card, Inter Connecting Pipe, Batteries |
Self Diagnosis | Yes |
Timer | Yes |
Convenience Features | Stabilizer free operation, On/Off Indicator, Flexi 8 IN 1, Aero Dynamic Blower |
Memory Feature | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dry Mode | Yes |
Other Modes | 8 IN FLEXI MODE, Super Mode, Auto, Fan, AI Mode, Eco Mode |
Sleep Mode | Yes |
Turbo Mode | Yes |
Capacity | 1.6 Ton |
---|---|
Compressor | Twin Rotary Compressor |
Cooling capacity | 5.38 kW |
Refrigerant | R-32 |
Best 1 Ton ac price in India |