The price of Lloyd GLS12I3FOSBV 1 Ton 3 Star 2023 Inverter Split AC start from in India, with the lowest price from 30th March 2024.
Specs | Value |
---|---|
Type | Split |
Voltage Required | AC 230 V, 50 Hz |
Weight | 13.5 kg |
Capacity | 1 Ton |
Compressor | Rotary |
TypeSplit |
Voltage RequiredAC 230 V, 50 Hz |
Weight13.5 kg |
Capacity1 Ton |
CompressorRotary |
This Lloyd is a Split and has a capacity of Split. Lloyd GLS12I3FOSBV 1 Ton 3 Star 2023 Inverter Split AC is one of the popular AC in this price range.
Lloyd GLS12I3FOSBV 1 Ton 3 Star 2023 Inverter Split AC has a dimension of 86.2 (W) x 33 (H) x 20.2 (D) cm. This AC weighs around 13.5 kg.
This modes comes up with Anti Bacteria Features, Auto air swing, Dust Filter, Speed Setting, Auto Restart, Inverter Technology, Remote Control, Timer, Cool Mode, Dehumidification, Sleep Mode, Turbo Mode.
This model consumes power of 700.06 Units Per Year and required voltage of AC 230 V, 50 Hz.
This Lloyd comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe.
Browse the Lloyd GLS12I3FOSBV 1 Ton 3 Star 2023 Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read MoreAsked From experts
Brand | Lloyd Ac |
---|---|
Model | Lloyd GLS12I3FOSBV 1 Ton 3 Star 2023 Inverter Split AC |
Type | Split |
Anti Bacteria Features | Yes |
---|---|
Auto air swing | Yes |
Dust Filter | Yes |
Speed Setting | Yes |
Power Consumption | 700.06 Units Per Year |
---|---|
Star Rating | 3 |
Voltage Required | AC 230 V, 50 Hz |
Condensor Coil | Copper condenser |
---|---|
Dimensions | 86.2 (W) x 33 (H) x 20.2 (D) cm |
Outdoor Condensor Coil | Copper condenser |
Outdoor Dimensions | 83.5 (W) x 52 (H) x 30 (D) cm |
Weight | 13.5 kg |
Additional Features | Humidity Control |
---|---|
Auto Restart | Yes |
Inverter Technology | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, User Manual, Warranty Card, Remote, Copper Pipe |
Timer | Yes |
Best Auto Restart ac price in India |
Cool Mode | Yes |
---|---|
Dehumidification | Yes |
Other Modes | Fan Mode, Auto Mode |
Sleep Mode | Yes |
Turbo Mode | Yes |
Capacity | 1 Ton |
---|---|
Compressor | Rotary |
Cooling capacity | 3.55 kW |
Refrigerant | R-32 |
Best 1 Ton ac price in India |