TypeSplit |
Voltage RequiredAC 145 - 285 V, 40 Hz |
Warranty1 Year on Product, 5 Year on PCB and 5 Years on Compressor from Panasonic |
Weight9 kg, 26.5 kg |
Capacity1.5 Ton |
This Panasonic is a Split and has a capacity of Split. Panasonic CS/CU-SU18XKYTA 1.5 Ton 3 Star Inverter Split AC is one of the popular AC in this price range.
Panasonic CS/CU-SU18XKYTA 1.5 Ton 3 Star Inverter Split AC has a dimension of 870 x 290 x 211 mm. This AC weighs around 9 kg, 26.5 kg.
This model consumes power of 1.02 kw and required voltage of AC 145 - 285 V, 40 Hz.
This Panasonic comes up with various features such as 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card.
Browse the Panasonic CS/CU-SU18XKYTA 1.5 Ton 3 Star Inverter Split AC detailed specifications and features below to clear all of your doubts.
+ Read More - Read LessBrand | Panasonic |
---|---|
Model | CS/CU-SU18XKYTA |
Type | Split |
Anti Bacteria Features | Yes |
---|---|
Auto air swing | Yes |
Dual Protection Filter | No |
Dust Filter | Yes |
Speed Setting | Yes |
Power Consumption | 1.02 kw |
---|---|
Star Rating | 3 |
Voltage Required | AC 145 - 285 V, 40 Hz |
Warranty | 1 Year on Product, 5 Year on PCB and 5 Years on Compressor from Panasonic |
---|
Condensor Coil | Copper condenser |
---|---|
Dimensions | 870 x 290 x 211 mm |
Outdoor Dimensions | 780 x 542 x 288 mm |
Weight | 9 kg, 26.5 kg |
Auto Restart | Yes |
---|---|
Inverter Technology | Yes |
Remote Control | Yes |
Sales Package | 1 Indoor Unit, 1 Outdoor Unit, 1 Remote Controller, User Manual, Warranty Card |
Timer | Yes |
Best Auto Restart ac price in India |
Dehumidification | Yes |
---|---|
Sleep Mode | Yes |
Capacity | 1.5 Ton |
---|---|
Refrigerant | R32 |
Best 1 Ton ac price in India |