Should you buy Blueair Pure 211 Portable Room Air Purifier or Philips AC4012/10 Portable Room Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Blueair Pure 211 Portable Room Air Purifier starts at ₹ 21,286 and Philips AC4012/10 Portable Room Air Purifier starts at ₹ 19,995.
Blueair Pure 211 Portable Room Air Purifier has a coverage area of 50.17?m² whereas Philips AC4012/10 Portable Room Air Purifier has a coverage area of 323 sq.ft. Blueair Pure 211 Portable Room Air Purifier consumes power of 30?W whereas Philips AC4012/10 Portable Room Air Purifier consumes power of 30?W.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Blueair Pure 211 Portable Room Air Purifier | Philips AC4012/10 Portable Room Air Purifier |
---|---|---|
Type | Room | Room |
Coverage Area | 50.17?m² | 323 sq.ft |
Power Consumption | 30?W | 36 w |
Dimensions | 130?x?200?x?130?mm | |
Weight | 5.7?kg |
Summary | |||
Specs Score | 49 | 43 | |
Type | Room | Room | |
Coverage Area | 50.17?m² | 323 sq.ft | |
Power Consumption | 30?W | 36 w | |
Dimensions | 130?x?200?x?130?mm | ||
Weight | 5.7?kg |
General | |||
Brand | Blueair Air Purifier | Philips | |
Model | Blueair Pure 211 Portable Room Air Purifier | AC4012/10 | |
Type | Room | Room | |
Control Type | Button | Soft-touch buttons | |
Use | Home and Office | Bedrooms & office cabins of 150 to 240 sq ft in size | |
Portable | Yes | Yes | |
Use | Home and Office |
Features | |||
Coverage Area | 50.17?m² | 323 sq.ft | |
Air Flow | 5?m³/hr | 160 cu.m/hr | |
Noise | 43.5?dB | 54 dB |
Power Features | |||
Power Consumption | 30?W | 36 w |
DESIGN AND BODY | |||
Dimensions | 130?x?200?x?130?mm | ||
Weight | 5.7?kg | ||
Material | Galvanised Steel |
EXTRA | |||
Sales Package | Purifier/ Filter | ||
Humidifier | Yes |
Dimension of Blueair Pure 211 Portable Room Air Purifier is 130?x?200?x?130?mm and the Dimension of other Air-Purifiers model is 520 x 343 x 198 mm. Blueair Pure 211 Portable Room Air Purifier comes up with a weight of 5.7?kg whereas Philips AC4012/10 Portable Room Air Purifier weight around 5.35 kg.