Should you buy Clair BF2025 Portable Room Air Purifier or Dr. Air AP - 81 Portable Room Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Clair BF2025 Portable Room Air Purifier starts at ₹ 6,990 and Dr. Air AP - 81 Portable Room Air Purifier starts at ₹ 6,450.
Clair BF2025 Portable Room Air Purifier has a coverage area of 120 sq.ft whereas Dr. Air AP - 81 Portable Room Air Purifier has a coverage area of 300 sq.ft. Clair BF2025 Portable Room Air Purifier consumes power of 2.4 w whereas Dr. Air AP - 81 Portable Room Air Purifier consumes power of 2.4 w.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Clair BF2025 Portable Room Air Purifier | Dr. Air AP - 81 Portable Room Air Purifier |
---|---|---|
Type | Room | Room |
Dimensions | 255 x 150 x 255 mm | 310 x 275 x 180 mm |
Weight | 1.6 kg | 3.5 kg |
Coverage Area | 120 sq.ft | 300 sq.ft |
Power Consumption | 2.4 w | 50 w |
Warranty | 1 year, The warranty period of clair product is from the purchase date. | 1 year |
Summary | |||
Specs Score | 85 | 45 | |
Type | Room | Room | |
Dimensions | 255 x 150 x 255 mm | 310 x 275 x 180 mm | |
Weight | 1.6 kg | 3.5 kg | |
Coverage Area | 120 sq.ft | 300 sq.ft | |
Power Consumption | 2.4 w | 50 w | |
Warranty | 1 year, The warranty period of clair product is from the purchase date. | 1 year |
General | |||
Brand | Clair | Dr. Air | |
Model | BF2025 | AP - 81 | |
Type | Room | Room | |
Control Type | Electronic | Touch | |
Use | respiratory patients, eczema patients, pregnant women and toddlers . | Home, Office | |
Portable | Yes | Yes |
Design | |||
Dimensions | 255 x 150 x 255 mm | 310 x 275 x 180 mm | |
Weight | 1.6 kg | 3.5 kg | |
Material | ABS | PLastic | |
Adjustable Fan | Yes | Yes |
Features | |||
Automatic shut off | No | Yes | |
Coverage Area | 120 sq.ft | 300 sq.ft | |
Air Flow | 3 km/hr | 21 km/hr | |
Noise | 14 dB | 50 dB | |
Silent Mode | Yes | Yes |
Power Features | |||
Power Required | 2.4 | 220 V | |
Power Consumption | 2.4 w | 50 w |
Warranty | |||
Warranty | 1 year, The warranty period of clair product is from the purchase date. | 1 year | |
Covered in Warranty | Purifier | All except breakage | |
Not Covered in Warranty | Accessories | ||
Warranty Service Type | Repair or Replacement | 1 year against manufacturing defects |
Other Features | |||
Sales Package | 1 Air Purifier with Filter, 1 AC Adapter, 1 User Manual | 1 Airpurifier, 1 filter, 1 manual | |
Timer | Yes | Yes | |
Child Lock | No | Yes | |
Indicators | Yes | Filter Replacement Indicator | |
UV Lamp | No | Yes | |
Ionizer | No | Yes | |
Speed Settings | 3 | 3 |
Dimension of Clair BF2025 Portable Room Air Purifier is 255 x 150 x 255 mm and the Dimension of other Air-Purifiers model is 310 x 275 x 180 mm. Clair BF2025 Portable Room Air Purifier comes up with a weight of 1.6 kg whereas Dr. Air AP - 81 Portable Room Air Purifier weight around 3.5 kg.