Should you buy Hial Room Air Purifier Portable Room Air Purifier or elofic Air Purifier Portable Room Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Hial Room Air Purifier Portable Room Air Purifier starts at ₹ 16,500 and elofic Air Purifier Portable Room Air Purifier starts at ₹ 16,200.
Hial Room Air Purifier Portable Room Air Purifier has a coverage area of 400 sq ft whereas elofic Air Purifier Portable Room Air Purifier has a coverage area of 327.98 sq.ft. Hial Room Air Purifier Portable Room Air Purifier consumes power of 80 W whereas elofic Air Purifier Portable Room Air Purifier consumes power of 80 W.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Hial Room Air Purifier Portable Room Air Purifier | elofic Air Purifier Portable Room Air Purifier |
---|---|---|
Type | Room | Room |
Coverage Area | 400 sq ft | |
Weight | 8.5 kg | |
Power Consumption | 80 W | 32 w |
Summary | |||
Specs Score | 42 | 48 | |
Type | Room | Room | |
Coverage Area | 400 sq ft | ||
Weight | 8.5 kg | ||
Power Consumption | 80 W | 32 w |
General | |||
Type | Room | Room | |
Brand | Hial | elofic | |
Material | 100% New ABS Plastic | ||
Model Name | Room Air Purifier | ||
Filter Type | Pre-Filter, Cold Catalyst Filter, Activated Carbon, HEPA, UV Filter, Ionizer | ||
Control Type | Remote, Touch, Button | Remote | |
Suitable For | House | ||
Coverage Area | 400 sq ft | ||
Technology Used | Advanced Microbe Sterilize Technology, SensAirTM Technology to intelligently auto sense, True HEPA Filtration. |
Convenience Features | |||
Timer | Yes | ||
Portable | Yes | ||
Child Lock | Yes | ||
Indicators | Digital PM2.5 numeric indicator to monitor real time air purification | ||
Silent Mode | Yes | ||
Display Type | LED | ||
Automatic Shut Off | Yes |
Dimensions | |||
Depth | 37 cm | ||
Width | 19.5 cm | ||
Height | 66.5 cm | ||
Weight | 8.5 kg | ||
Other Dimensions | 370x195x665mm |
Additional Features | |||
Noise Level | 29 dB | ||
Adjustable Fan | Yes |
In The Box | |||
In The Box | Remote |
Performance Features | |||
Ionizer | Yes | ||
Air Flow Level | 29 km/hr | ||
Number Of Speed Settings | 3 |
Power Features | |||
Power Consumption | 80 W | 32 w | |
Power Requirement | 220-240V, 50/60Hz |
Dimension of Hial Room Air Purifier Portable Room Air Purifier is 66.5 cm X 19.5 cm X 37 cm and the Dimension of other Air-Purifiers model is 355.6 x 406.4 x 152.4 mm. Hial Room Air Purifier Portable Room Air Purifier comes up with a weight of 8.5 kg whereas elofic Air Purifier Portable Room Air Purifier weight around 3.4 kg.