Should you buy LG AS40GWWK0.AIDA Portable Room Air Purifier or Dr. Air DR AP 301 Portable Room Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. LG AS40GWWK0.AIDA Portable Room Air Purifier starts at ₹ 39,590 and Dr. Air DR AP 301 Portable Room Air Purifier starts at ₹ 39,000.
LG AS40GWWK0.AIDA Portable Room Air Purifier has a coverage area of 34.75?m² whereas Dr. Air DR AP 301 Portable Room Air Purifier has a coverage area of 800 sq.ft. LG AS40GWWK0.AIDA Portable Room Air Purifier consumes power of 230?W whereas Dr. Air DR AP 301 Portable Room Air Purifier consumes power of 230?W.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | LG AS40GWWK0.AIDA Portable Room Air Purifier | Dr. Air DR AP 301 Portable Room Air Purifier |
---|---|---|
Type | Room | Room |
Coverage Area | 34.75?m² | 800 sq.ft |
Power Consumption | 230?W | 55 w |
Warranty | 1?year, on Product and 10 Years on Motor Warranty | 1 year, Manufaturer Warranty |
Dimensions | 295?x?779?x?308?mm | |
Weight | 8.3?kg |
Summary | |||
Specs Score | 67 | 58 | |
Type | Room | Room | |
Coverage Area | 34.75?m² | 800 sq.ft | |
Power Consumption | 230?W | 55 w | |
Warranty | 1?year, on Product and 10 Years on Motor Warranty | 1 year, Manufaturer Warranty | |
Dimensions | 295?x?779?x?308?mm | ||
Weight | 8.3?kg |
General | |||
Brand | LG Air Purifier | Dr. Air | |
Model | LG AS40GWWK0.AIDA Portable Room Air Purifier | DR AP 301 | |
Type | Room | Room | |
Portable | Yes | Yes |
Features | |||
Coverage Area | 34.75?m² | 800 sq.ft | |
Air Flow | 280?m³/hr | 4.5 km/hr | |
Additional Features | PM 1.0 Sensor Detects and Confirms the Cleanliness According to Dust/Odor Conditions | Odour Control, Zero Maintenance |
Power Features | |||
Power Consumption | 230?W | 55 w |
Warranty | |||
Warranty | 1?year, on Product and 10 Years on Motor Warranty | 1 year, Manufaturer Warranty | |
Covered in Warranty | Product, Parts, PCB, Panel | All Parts Except Filter | |
Not Covered in Warranty | Filters | Filters | |
Warranty Service Type | On-site | On Site |
DESIGN AND BODY | |||
Dimensions | 295?x?779?x?308?mm | ||
Weight | 8.3?kg | ||
Material | Plastic |
EXTRA | |||
Sales Package | Cord | ||
Ionizer | Yes |
Dimension of LG AS40GWWK0.AIDA Portable Room Air Purifier is 295?x?779?x?308?mm and the Dimension of other Air-Purifiers model is 624 x 402 x 187 mm. LG AS40GWWK0.AIDA Portable Room Air Purifier comes up with a weight of 8.3?kg whereas Dr. Air DR AP 301 Portable Room Air Purifier weight around 8 kg.