Should you buy Panasonic F-PXM55AND Portable Room Air Purifier or Acerpure Cool C2 AC551-50W Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Panasonic F-PXM55AND Portable Room Air Purifier starts at ₹ 12,999 and Acerpure Cool C2 AC551-50W Air Purifier starts at ₹ 12,990.
Panasonic F-PXM55AND Portable Room Air Purifier has a coverage area of 452 sq.ft whereas Acerpure Cool C2 AC551-50W Air Purifier has a coverage area of 44.97?m². Panasonic F-PXM55AND Portable Room Air Purifier consumes power of 11 w whereas Acerpure Cool C2 AC551-50W Air Purifier consumes power of 11 w.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Panasonic F-PXM55AND Portable Room Air Purifier | Acerpure Cool C2 AC551-50W Air Purifier |
---|---|---|
Type | Room | Room |
Dimensions | 663 x 266 x 375 mm | |
Weight | 5.8 kg | |
Coverage Area | 452 sq.ft | 44.97?m² |
Power Consumption | 11 w | 65?W |
Warranty | 1 year, Manufaturer Warranty | 1?year |
Summary | |||
Specs Score | 80 | 65 | |
Type | Room | Room | |
Dimensions | 663 x 266 x 375 mm | ||
Weight | 5.8 kg | ||
Coverage Area | 452 sq.ft | 44.97?m² | |
Power Consumption | 11 w | 65?W | |
Warranty | 1 year, Manufaturer Warranty | 1?year |
General | |||
Brand | Panasonic | Acer Air Purifier | |
Model | F-PXM55AND | Acerpure Cool C2 AC551-50W Air Purifier | |
Type | Room | Room | |
Control Type | Keypad | Touch, Remote, App | |
Use | Office, Home | ||
Portable | Yes | Yes |
Design | |||
Dimensions | 663 x 266 x 375 mm | ||
Weight | 5.8 kg | ||
Material | Plastic | ||
Adjustable Fan | No |
Features | |||
Automatic shut off | No | Yes | |
Coverage Area | 452 sq.ft | 44.97?m² | |
Air Flow | 286 cu.m/hr | 307?m³/hr | |
Noise | 18 dB | 56?dB | |
Silent Mode | Yes | Yes | |
3D Air Circulation | Yes |
Power Features | |||
Power Required | 230V/50Hz | 220 V-240 V / 50 Hz | |
Power Consumption | 11 w | 65?W |
Warranty | |||
Warranty | 1 year, Manufaturer Warranty | 1?year | |
Covered in Warranty | Manufacturing Defects | Manufacturing Defects | |
Not Covered in Warranty | Physical Damage .No Warranty on Filters | Physical Damages | |
Warranty Service Type | On-site Service, Customer needs to register call at call centre, service engineer will come to the site to get the product repaired or inspected. | On Site |
Other Features | |||
Sales Package | 1 Air Purifier with Filter Set | ||
Timer | Yes | ||
Child Lock | Yes | ||
Indicators | Filter Replacement Indicator, Timer, PM2.5 Mode, ECONAVI, AirVolume, Power On Off | ||
UV Lamp | No | ||
Ionizer | Yes | ||
Humidifier | No | ||
Speed Settings | 3 |
Dimension of Panasonic F-PXM55AND Portable Room Air Purifier is 663 x 266 x 375 mm and the Dimension of other Air-Purifiers model is 253?x?800?x?253?mm. Panasonic F-PXM55AND Portable Room Air Purifier comes up with a weight of 5.8 kg whereas Acerpure Cool C2 AC551-50W Air Purifier weight around 6.34?kg.