Should you buy Sharp DW-E16FA-W Portable Room Air Purifier or Sharp FpF40EW Portable Room Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. Sharp DW-E16FA-W Portable Room Air Purifier starts at ₹ 29,000 and Sharp FpF40EW Portable Room Air Purifier starts at ₹ 26,999.
Sharp DW-E16FA-W Portable Room Air Purifier has a coverage area of 300 sq.ft whereas Sharp FpF40EW Portable Room Air Purifier has a coverage area of 320 sq.ft. Sharp DW-E16FA-W Portable Room Air Purifier consumes power of 190 w whereas Sharp FpF40EW Portable Room Air Purifier consumes power of 190 w.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Sharp DW-E16FA-W Portable Room Air Purifier | Sharp FpF40EW Portable Room Air Purifier |
---|---|---|
Type | Room | Room |
Dimensions | 565 x 360 x 260 mm | 540 x 383 x 209 mm |
Weight | 12.2 kg | 4.7 kg |
Coverage Area | 300 sq.ft | 320 sq.ft |
Power Consumption | 190 w | 31 w |
Warranty | 1 year, Warranty | 1 year, On-Site Warranty |
Summary | |||
Specs Score | 75 | 48 | |
Type | Room | Room | |
Dimensions | 565 x 360 x 260 mm | 540 x 383 x 209 mm | |
Weight | 12.2 kg | 4.7 kg | |
Coverage Area | 300 sq.ft | 320 sq.ft | |
Power Consumption | 190 w | 31 w | |
Warranty | 1 year, Warranty | 1 year, On-Site Warranty |
General | |||
Brand | Sharp | Sharp | |
Model | DW-E16FA-W | FP-F40E-W | |
Type | Room | Room | |
Portable | Yes | Yes |
Design | |||
Dimensions | 565 x 360 x 260 mm | 540 x 383 x 209 mm | |
Weight | 12.2 kg | 4.7 kg |
Features | |||
Coverage Area | 300 sq.ft | 320 sq.ft | |
Air Flow | 240 cu.m/hr | 240 cu.m/hr | |
Noise | 53 dB | 49 dB | |
Additional Features | Timer: 2, 4 and 6 hrs, Air Flow: 170/75 (Medium/Low) m/hr, Dehumidfication: Upto 240 sqft | Haze Mode, Odour & Dust Sensor |
Power Features | |||
Power Required | AC 220 - 240 V, 50/60 Hz | 220-240 V AC 50/60 Hz | |
Power Consumption | 190 w | 31 w |
Warranty | |||
Warranty | 1 year, Warranty | 1 year, On-Site Warranty | |
Covered in Warranty | Manufacturing Defects | Parts & labour | |
Not Covered in Warranty | Physical Damage | Filters | |
Warranty Service Type | Onsite | On-site Service |
Other Features | |||
Sales Package | 1 Air Purifier | Unit, Manual, Filters | |
Timer | Yes | Yes | |
Child Lock | Yes |
Dimension of Sharp DW-E16FA-W Portable Room Air Purifier is 565 x 360 x 260 mm and the Dimension of other Air-Purifiers model is 540 x 383 x 209 mm. Sharp DW-E16FA-W Portable Room Air Purifier comes up with a weight of 12.2 kg whereas Sharp FpF40EW Portable Room Air Purifier weight around 4.7 kg.