Should you buy TruSens Z-2000 Portable Room Air Purifier or Sharp FP-F40E-W Air Purifier? Well, your search ends here. Find out which Air Purifier is best for you - Compare the two models on the basis of their Price in India, Body, Display, Storage, Connectivity, Camera, and Performance. TruSens Z-2000 Portable Room Air Purifier starts at ₹ 10,499 and Sharp FP-F40E-W Air Purifier starts at ₹ 9,990.
TruSens Z-2000 Portable Room Air Purifier has a coverage area of 34.84?m² whereas Sharp FP-F40E-W Air Purifier has a coverage area of 320 sq ft. TruSens Z-2000 Portable Room Air Purifier consumes power of 28?W whereas Sharp FP-F40E-W Air Purifier consumes power of 28?W.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | TruSens Z-2000 Portable Room Air Purifier | Sharp FP-F40E-W Air Purifier |
---|---|---|
Type | Room | Room |
Coverage Area | 34.84?m² | 320 sq ft |
Power Consumption | 28?W | 31 w |
Dimensions | 223?x?567?x?223?mm | No |
Weight | 3.8?kg | 47 kg |
Summary | |||
Specs Score | 70 | 75 | |
Type | Room | Room | |
Coverage Area | 34.84?m² | 320 sq ft | |
Power Consumption | 28?W | 31 w | |
Dimensions | 223?x?567?x?223?mm | No | |
Weight | 3.8?kg | 47 kg |
General | |||
Brand | TruSens Air Purifier | Sharp | |
Model | TruSens Z-2000 Portable Room Air Purifier | FP-F40E-W | |
Type | Room | Room | |
Control Type | Touch button | Button | |
Use | Room, Offices, Shop / showroom | ||
Portable | Yes | Yes | |
Use | Room, Offices, Shop / showroom |
Features | |||
Coverage Area | 34.84?m² | 320 sq ft | |
Air Flow | 360?m³/hr | Yes | |
Noise | 33?dB | 49 dB | |
Silent Mode | Yes | Yes | |
Additional Features | Pure Direct Technology (this proprietory technology uses two airflow streams, distributing air further & more evenly throughout the room). This is in the process of being internationally patented by Trusens., Power Consumption : 28W |
Power Features | |||
Power Required | 220 - 240 V | 240 V | |
Power Consumption | 28?W | 31 w |
DESIGN AND BODY | |||
Dimensions | 223?x?567?x?223?mm | No | |
Weight | 3.8?kg | 47 kg | |
Material | Plastic | ||
Adjustable Fan | Yes | Yes |
EXTRA | |||
Sales Package | 1 | ||
Timer | Yes | Yes | |
Indicators | Filter Replacement indicator | Air Quality | |
UV Lamp | Yes | No | |
Speed Settings | 4 |
Dimension of TruSens Z-2000 Portable Room Air Purifier is 223?x?567?x?223?mm and the Dimension of other Air-Purifiers model is No. TruSens Z-2000 Portable Room Air Purifier comes up with a weight of 3.8?kg whereas Sharp FP-F40E-W Air Purifier weight around 47 kg.