Should you buy Apple iPhone 12 or OnePlus Nord T? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 12 starts at BDT 71,148 and OnePlus Nord T starts at BDT 62,574.
Apple iPhone 12 has screen size of 6.1 inches and OnePlus Nord T has screen size of 6.44 inches. Apple iPhone 12 comes up with internal storage of 128 GB and RAM of 4 GB. OnePlus Nord T comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.6) and front camera of 12 MP whereas latter has primary camera of 64 MP and front camera of 32 MP + 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 12 | OnePlus Nord T |
---|---|---|
OS | Apple iOS 14 | Android 10; OxygenOS |
Screen Size | 6.1 inches | 6.44 inches |
Chipset | Apple A14 Bionic (5 nm) | Snapdragon 765 |
RAM | 4 GB | 8 GB/12 GB |
Internal Storage | 64 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 74 | 81 | |
OS | Apple iOS 14 | Android 10; OxygenOS | |
Screen Size | 6.1 inches | 6.44 inches | |
Chipset | Apple A14 Bionic (5 nm) | Snapdragon 765 | |
RAM | 4 GB | 8 GB/12 GB | |
Internal Storage | 64 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Black, White, Red, Green, Blue | Black, Green, Gradient | |
Device type | Smartphone | ||
Operating System | Apple iOS 14 | Android 10; OxygenOS | |
Sim | Nano + eSim | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass back (Gorilla Glass), Aluminum frame | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
Height | 146.7 mm | ||
Thickness | 7.4 mm | ||
Weight | 164 g | ||
Width | 71.5 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Display Protection | Scratch-resistant glass, oleophobic coating | Corning Gorilla Glass | |
Form Factor | Touch | ||
Pixel Density | 460 ppi | 408 ppi density | |
Screen resolution | 1170 x 2532 pixels | 1080 x 2400 pixels, 19:9 ratio | |
Screen size | 6.1 inches | 6.44 inches | |
Technology | Super Retina XDR OLED, HDR10 | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Apple A14 Bionic (5 nm) | Snapdragon 765 | |
CPU | Hexa-core | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
External Storage | No | ||
GPU | Apple GPU (4-core graphics) | Adreno 620 | |
RAM | 4 GB | 8 GB/12 GB |
STORAGE | |||
Internal Storage | 64 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | HDR, Dolby Vision HDR, OIS, gyro-EIS, 4k video recording | HDR, panorama | |
Front Camera | 12 MP | 32 MP + 8 MP | |
Primary camera | 12 MP (f/1.6) | 64 MP | |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless | ||
Games | Yes | ||
Speakers | Stereo Speakers | ||
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, |
BATTERY | |||
Capacity | Non-removable Li-Ion 2851 mAh battery | 4115 mAh |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | 5.1, A2DP, LE | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, QZSS | Yes, with A-GPS, GLONASS, BDS, NavIC | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | |
USB | Yes | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Other Features | Qi 15W Quick Charging, Wireless Charging, Water resistant (IP68) , Dust resistant , Apple Pay, Face Unlock | ||
Quick Charging | Yes, Qi15W | Fast charging 30W | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Apple iPhone 12 has screen size of 6.1 inches whereas other comes up with 6.44 inches. Screen Resolution in both mobiles is 1170 x 2532 pixels and 1080 x 2400 pixels, 19:9 ratio respectively. In terms of Technology, former uses undefined and latter uses AMOLED capacitive touchscreen, 16M colors.
Apple iPhone 12 comes up with primary camera of 12 MP (f/1.6) whereas OnePlus Nord T comes up with 64 MP. Some of the Camera Features for both the mobiles include HDR, Dolby Vision HDR, OIS, gyro-EIS, 4k video recording .