Should you buy Apple IPhone 13 Mini or Apple iPhone 15 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple IPhone 13 Mini starts at BDT 85,668 and Apple iPhone 15 Pro starts at BDT 178,068.
Apple IPhone 13 Mini has screen size of 5.4 inches and Apple iPhone 15 Pro has screen size of 6.1inches. Apple IPhone 13 Mini comes up with internal storage of 512 GB and RAM of 6 GB. Apple iPhone 15 Pro comes up with internal storage of 1TB and RAM of 8GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP with Retina Flash whereas latter has primary camera of 48MP f/1.78 (Main) 12MP f/2.2 (Ultra Wide) 12MP 77 mm f/2.8 (3x Telephoto) with autofocus and front camera of 12MP f/1.9 (Ultra Wide) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple IPhone 13 Mini | Apple iPhone 15 Pro |
---|---|---|
OS | iOS v15 | iOS v17 |
Screen Size | 5.4 inches | 6.1inches |
Chipset | Apple A15 Bionic (5 nm) | Apple Bionic A17 Pro |
Internal Storage | 64 GB/128 GB/256 GB | 128GB |
Summary | |||
Specs Score | 63 | 90 | |
OS | iOS v15 | iOS v17 | |
Screen Size | 5.4 inches | 6.1inches | |
Chipset | Apple A15 Bionic (5 nm) | Apple Bionic A17 Pro | |
RAM | 8GB | ||
Internal Storage | 64 GB/128 GB/256 GB | 128GB |
GENERAL | |||
Colours | Starlight, Midnight, Blue, Pink, Red | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | |
Custom UI | iOS v15 | ||
Device type | Smartphone | Smartphone | |
Operating System | iOS v15 | iOS v17 | |
Sim | Nano+Nano SIM | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | ||
Height | 131.5 mm | 146.6mm | |
Thickness | 7.65 mm | 8.25 mm | |
Weight | 140 g | 187g | |
Width | 64.2 mm | 70.6 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | 19.5:9 | |
Display Protection | Scratch-resistant ceramic glass, oleophobic coating Wide color gamut True-tone | ||
Form Factor | touch | ||
Pixel Density | 460 ppi | ~ 460PPI | |
Screen resolution | 1170 x 2532 pixels | 1179x2556pixels | |
Screen size | 5.4 inches | 6.1inches | |
Technology | Super Retina XDR OLED | ||
Touchscreen | Yes, with Multitouch | Yes |
PERFORMANCE | |||
Chipset | Apple A15 Bionic (5 nm) | Apple Bionic A17 Pro | |
CPU | Hexa Core Processor | 3.78GHz, Hexa Core Processor | |
GPU | Apple 4 Core GPU | Apple Pro Class 6-Core GPU |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | No | |
External Storage | No | ||
Internal Storage | 64 GB/128 GB/256 GB | 128GB | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | Dual-LED dual-tone flash, HDR | Photonic Engine, Deep Fusion, Smart HDR 5, Next-generation portraits with Focus and Depth Control, Portrait Lighting with six effects, Night mode, Night mode portraits enabled by LiDAR Scanner, panorama, Photographic Styles ,Macro photography Apple ProRAW Wide color capture for photos and ,Live Photos, Lens correction (Ultra Wide) ,Advanced red-eye correction ,Auto image stabilization, Burst mode, Photo geotagging, 12MP 2x Telephoto (enabled by quadpixel sensor): 48 mm, ƒ/1.78 aperture,, 6x opti | |
Front Camera | 12 MP with Retina Flash | 12MP f/1.9 (Ultra Wide) with Retina Flash | |
Primary camera | 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus | 48MP f/1.78 (Main) 12MP f/2.2 (Ultra Wide) 12MP 77 mm f/2.8 (3x Telephoto) with autofocus | |
Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 4K@24/25/30/60fps UHD, 1080p |
MULTIMEDIA | |||
Audio Jack | No | No | |
Audio Player | Yes | ||
FM Radio | No | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-ion Battery | 3274mAh, Li-ion Battery | |
Stand By | Up to 19 h |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | Yes, v5.3 | |
Browser | Yes | Yes | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | yes with A-GPS, GPS, GLONASS, Galileo, QZSS and BeiDou | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | ||
USB | Lightning, USB 2.0 | Yes, USB-C v3.0 | |
WLAN | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | ||
Other Features | IP68 dust/water resistant (up to 1m for 30 mins) | ||
Quick Charging | Fast charging 20W, 50% in 30 min | Yes | |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Face ID, LiDAR Scanner, Barometer, Threeaxis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
Apple IPhone 13 Mini comes up with a weight of 140 g whereas Apple iPhone 15 Pro weights around 187g. Thickness of Apple IPhone 13 Mini is 7.65 mm and the thickness of other mobiles is 8.25 mm.
Apple IPhone 13 Mini has screen size of 5.4 inches whereas other comes up with 6.1inches. Screen Resolution in both mobiles is 1170 x 2532 pixels and 1179x2556pixels respectively. In terms of Technology, former uses Super Retina XDR OLED and latter uses undefined.
Apple IPhone 13 Mini comes up with primary camera of 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus whereas Apple iPhone 15 Pro comes up with 48MP f/1.78 (Main) 12MP f/2.2 (Ultra Wide) 12MP 77 mm f/2.8 (3x Telephoto) with autofocus. Some of the Camera Features for both the mobiles include Dual-LED dual-tone flash, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are Apple A15 Bionic (5 nm) and Apple Bionic A17 Pro respectively. Apple IPhone 13 Mini comes up No card slot and Apple iPhone 15 Pro comes up with No card slot. CPU used in Apple IPhone 13 Mini is Hexa Core Processor and used in Apple iPhone 15 Pro is 3.78GHz, Hexa Core Processor.