Should you buy Apple iPhone 14 Pro Max or Vivo X90 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 14 Pro Max starts at BDT 184,668 and Vivo X90 Pro starts at BDT 99,172.
Apple iPhone 14 Pro Max has screen size of 6.7 inches and Vivo X90 Pro has screen size of 6.56 inches. Apple iPhone 14 Pro Max comes up with internal storage of 1 TB and RAM of 6 GB. Vivo X90 Pro comes up with internal storage of 256 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.78 Main) + 12 MP (f/2.2 Ultra Wide) + 12 MP (f/1.78 Telephoto) with autofocus and front camera of 12 MP (f/1.9) with Retina Flash whereas latter has primary camera of 50 MP (f/1.6 and front camera of 32 MP (f/2.5.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 14 Pro Max | Vivo X90 Pro |
---|---|---|
OS | iOS v16 | Android 12 |
Screen Size | 6.7 inches | 6.56 inches |
Chipset | Apple Bionic A16 | Exynos 2100 (5 nm) |
RAM | 6 GB | 8 GB |
Internal Storage | 128 GB | 256 GB |
Summary | |||
Specs Score | 81 | ||
OS | iOS v16 | Android 12 | |
Screen Size | 6.7 inches | 6.56 inches | |
Chipset | Apple Bionic A16 | Exynos 2100 (5 nm) | |
RAM | 6 GB | 8 GB | |
Internal Storage | 128 GB | 256 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | iOS v16 | Android 12 | |
Sim | Dual Sim, GSM+GSM | Dual SIM |
DESIGN | |||
Weight | 240 g | 185 g |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Pixel Density | 1290 x 2796 pixels, 120 Hz | 398 ppi | |
Screen size | 6.7 inches | 6.56 inches |
PERFORMANCE | |||
Chipset | Apple Bionic A16 | Exynos 2100 (5 nm) | |
CPU | Hexa Core Processor | Octa-core (1x2.9 GHz & 3x2.8 GHz & 4x2.2 GHz) | |
GPU | Apple GPU | Mali-G78 | |
RAM | 6 GB | 8 GB |
STORAGE | |||
Card Slot | No | ||
Internal Storage | 128 GB | 256 GB |
CAMERA | |||
Front Camera | 12 MP (f/1.9) with Retina Flash | 32 MP (f/2.5 | |
Primary camera | 48 MP (f/1.78 Main) + 12 MP (f/2.2 Ultra Wide) + 12 MP (f/1.78 Telephoto) with autofocus | 50 MP (f/1.6 | |
Video Recording | 4K @ 30/60fps UHD, 1080p @ 60fps FHD | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR10+ |
CONNECTIVITY | |||
Bluetooth | Yes | 5.2, A2DP, LE, aptX HD | |
Browser | Yes | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS, GLONASS, Galileo, QZSS and BeiDou | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, NavIC | |
USB | Yes, Lightning Cable | USB Type-C, USB On-The-Go |
NETWORK SUPPORT | |||
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | No | Yes | |
Other Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | ||
Quick Charging | Yes | ||
Sensors | Face ID, LiDAR Scanner, Barometer, Three axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | Accelerometer, gyro, proximity, compass, color spectrum |
Apple iPhone 14 Pro Max comes up with a weight of 240 g whereas Vivo X90 Pro weights around 185 g. Thickness of Apple iPhone 14 Pro Max is 7.4 mm and the thickness of other mobiles is 8 mm.
Apple iPhone 14 Pro Max comes up with primary camera of 48 MP (f/1.78 Main) + 12 MP (f/2.2 Ultra Wide) + 12 MP (f/1.78 Telephoto) with autofocus whereas Vivo X90 Pro comes up with 50 MP (f/1.6. Some of the Camera Features for both the mobiles include undefined.