Should you buy Apple iPhone 7 or Xiaomi Redmi Note 11? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 7 starts at BDT 32,998 and Xiaomi Redmi Note 11 starts at BDT 15,838.
Apple iPhone 7 has screen size of 4.7 inches and Xiaomi Redmi Note 11 has screen size of 6.51 inches. Apple iPhone 7 comes up with internal storage of 256 GB and RAM of 2 GB . Xiaomi Redmi Note 11 comes up with internal storage of 64 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 12.0 MegaPixels Camera and front camera of 7.0 Megapixels Camera whereas latter has primary camera of 48 MP+8 MP+5 MP (f/2.4 and front camera of 16 MP with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 7 | Xiaomi Redmi Note 11 |
---|---|---|
OS | iOS 10 | Android v11 |
Screen Size | 4.7 inches | 6.43 inches |
Chipset | Apple A10 Fusion | Qualcomm Snapdragon 680 |
Summary | |||
Specs Score | 54 | 78 | |
OS | iOS 10 | Android v11 | |
Screen Size | 4.7 inches | 6.43 inches | |
Chipset | Apple A10 Fusion | Qualcomm Snapdragon 680 |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | iOS 10 | Android v11 |
DESIGN | |||
Height | 138.3 mm | 73.87 mm | |
Thickness | 7.1 mm | 8.09 mm | |
Weight | 138 g | 179 g | |
Width | 67.1 mm | 159.87 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 750 x 1334 pixels | 1080 x 2400 pixels | |
Screen size | 4.7 inches | 6.43 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | No | ||
Chipset | Apple A10 Fusion | Qualcomm Snapdragon 680 | |
CPU | Quad Core | 2.4 GHz, Octa Core Processor | |
External Storage | No | ||
GPU | six-core graphics | Adreno 610 | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Geo Tagging | HDR, Panorama | |
Front Camera | 7.0 Megapixels Camera | Punch Hole 13 MP (f/2.4) | |
Primary camera | 12.0 MegaPixels Camera | 50 MP (f/1.8 Wide Angle) + 8 MP (f/2.2 Ultra Wide) + 2 MP (f/2.4 Macro) + 2 MP (f/2.4 Depth) | |
Video Recording | Yes, 1080p@30fps, 720p@240fps | 1080p |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Headphone Jack | |
Audio Player | MP3, WAV, AAX+, AIFF, Apple Lossless player | Yes | |
FM Radio | No | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, H.264 player | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion battery | Non-removable Li-Po 5000 mAh battery | |
Talk time | Up to 14 hrs |
CONNECTIVITY | |||
Bluetooth | Yes, v4.2, A2DP, LE | Yes, v5.0, A2DP, LE | |
Browser | Yes, HTML5 (Safari) | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, Yes, with A-GPS, GLONASS | Yes, with AGPS, GLONASS, BeiDou | |
USB | Yes, v2.0, reversible connector | Yes, USB-C v2.0 | |
WLAN | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Front | Yes, Side | |
Sensors | Fingerprint Sensor, NFC | Proximity Sensor, Ambient Light Sensor, Accelerometer, Electronic Compass, Gyroscope |
Apple iPhone 7 has screen size of 4.7 inches whereas other comes up with 6.51 inches. Screen Resolution in both mobiles is 750 x 1334 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED.
Apple iPhone 7 comes up with primary camera of 12.0 MegaPixels Camera whereas Xiaomi Redmi Note 11 comes up with 48 MP+8 MP+5 MP (f/2.4. Some of the Camera Features for both the mobiles include Geo Tagging .
Chipset, one of the important feature of the mobiles used in these Mobiles are Apple A10 Fusion and Mediatek Helio G95 respectively. Apple iPhone 7 comes up No card slot and Xiaomi Redmi Note 11 comes up with Yes card slot. CPU used in Apple iPhone 7 is Quad Core and used in Xiaomi Redmi Note 11 is 2.05 GHz, Octa Core Processor.