Should you buy Apple iPhone 8 or Poco X6 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone 8 starts at BDT 56,758 and Poco X6 Pro starts at BDT 29,700.
Apple iPhone 8 has screen size of 4.7 inches and Poco X6 Pro has screen size of 6.67 inches. Apple iPhone 8 comes up with internal storage of 256 GB and RAM of 2 GB . Poco X6 Pro comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 12 MP Camera and front camera of 7 MP Camera whereas latter has primary camera of 108 MP (f/1.9 and front camera of 20 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone 8 | Poco X6 Pro |
---|---|---|
OS | Apple iOS 11 | Android 12 |
Screen Size | 4.7 inches | 6.67 inches |
Chipset | Apple A11 Bionic Neural Engine | Qualcomm Snapdragon 888 |
Summary | |||
Specs Score | 60 | 55 | |
OS | Apple iOS 11 | Android 12 | |
Screen Size | 4.7 inches | 6.67 inches | |
Chipset | Apple A11 Bionic Neural Engine | Qualcomm Snapdragon 888 | |
RAM | 8 GB/12 GB |
GENERAL | |||
Device type | Smartphone | Smartphone | |
Operating System | Apple iOS 11 | Android 12 | |
Sim | Single Sim (Nano) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Glass and Aluminum Design | ||
Height | 138.4 mm | 164.2 mm | |
Thickness | 7.3 mm | 8.1 mm | |
Weight | 148 g | 205 g | |
Width | 67.3 mm | 76.1 mm |
DISPLAY | |||
Form Factor | Touch | IP53, dust and splash protection | |
Screen resolution | 750 x 1334 pixels | 1080 x 2400 pixels | |
Screen size | 4.7 inches | 6.67 inches | |
Technology | Retina HD with True Tone | ||
Touchscreen | Capacitive Touchscreen | Yes with multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Apple A11 Bionic Neural Engine | Qualcomm Snapdragon 888 | |
CPU | Hexa core Processor | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
GPU | GPU A10 | Adreno 660 | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Quad-LED True Tone Flash, OIS, 4K Video recording, Continuous Shooting | LED flash, HDR, panorama | |
Front Camera | 7 MP Camera | 20 MP | |
Primary camera | 12 MP Camera | 108 MP (f/1.9 | |
Video Recording | 1080p@30fps , 720p@30fps | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | Yes | |
Games | Yes | Yes | |
Speakers | Stereo Speakers | Yes | |
Video Player | H.264, AAC-LC, M4V, .MP4, MPEG-4, | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 1821 mAh battery | Non-Removable Li-Po 5000 mAh battery | |
Talk time | Up to 14 hrs |
CONNECTIVITY | |||
Bluetooth | v5.0 | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | Yes | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, Front | Yes | |
Quick Charging | Yes | Fast charging | |
Sensors | Fingerprint Sensor, Wireless Charging, Water Proof, Dust Proof, AR, Quick Charging, NFC | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Apple iPhone 8 comes up with a weight of 148 g whereas Poco X6 Pro weights around 205 g. Thickness of Apple iPhone 8 is 7.3 mm and the thickness of other mobiles is 8.1 mm.
Apple iPhone 8 has screen size of 4.7 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 750 x 1334 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED, HDR10.
Apple iPhone 8 comes up with primary camera of 12 MP Camera whereas Poco X6 Pro comes up with 108 MP (f/1.9. Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, OIS, 4K Video recording, Continuous Shooting .