Should you buy Apple iPhone XR or Xiaomi Mi 10T Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone XR starts at BDT 50,158 and Xiaomi Mi 10T Pro 5G starts at BDT 48,840.
Apple iPhone XR has screen size of 6.1 inches and Xiaomi Mi 10T Pro 5G has screen size of 6.67 inches . Apple iPhone XR comes up with internal storage of 256 GB and RAM of 3 GB . Xiaomi Mi 10T Pro 5G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8) Camera and front camera of 7 MP (f/2.2) Camera whereas latter has primary camera of 108 MP (f/1.69 and front camera of 20 MP Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone XR | Xiaomi Mi 10T Pro 5G |
---|---|---|
OS | Apple iOS 12 | Android 10 |
Screen Size | 6.1 inches | 6.67 inches |
Chipset | Apple 12 Bionic | Qualcomm Snapdragon 865 (7 nm) |
Summary | |||
Specs Score | 66 | 86 | |
OS | Apple iOS 12 | Android 10 | |
Screen Size | 6.1 inches | 6.67 inches | |
Chipset | Apple 12 Bionic | Qualcomm Snapdragon 865 (7 nm) | |
RAM | 8 GB |
GENERAL | |||
Colours | Black, Red, Yellow, Blue, Coral, White | Cosmic Black, Lunar Silver | |
Device type | Phablet | Phablet | |
Operating System | Apple iOS 12 | Android 10 | |
Sim | Dual Sim (Nano SIM and eSIM) | Dual Sim |
DESIGN | |||
Height | 150.9 mm | 165.1 mm | |
Thickness | 8.3 mm | 9.33 mm | |
Weight | 194 g | 218 g | |
Width | 75.7 mm | 76.4 mm |
DISPLAY | |||
Bezel Less Display | Yes, Notch Display | ||
Form Factor | Touch | Touch | |
Screen resolution | 828 x 1792 pixels | 1080 x 2400 pixels | |
Screen size | 6.1 inches | 6.67 inches | |
Technology | IPS LCD (Liquid Retina HD Display) | IPS LCD | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Yes | |
Chipset | Apple 12 Bionic | Qualcomm Snapdragon 865 (7 nm) | |
CPU | Hexa core | Octa-core (1 x 2.84GHz + 3 x 2.42GHz + 4 x 1.8GHz Hexa) | |
GPU | Apple GPU | Adreno 650 | |
Messaging | iMessage, SMS, MMS, Email, Push Email | Yes | |
Phonebook | Unlimited | Yes |
CAMERA | |||
Camera Features | Quad LED True Tone Flash, 4K Video recording, OIS, Continuous Shooting, Portrait mode, Panorama, Slow motion video | HDR, Panorama, Portrait, EIS,Laser Autofocus, OIS, 8K video recording, AI Camera | |
Front Camera | 7 MP (f/2.2) Camera | 20 MP Camera | |
Primary camera | 12 MP (f/1.8) Camera | 108 MP (f/1.69 | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps |
MULTIMEDIA | |||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | MP3, WAV, eAAC+, FLAC | |
Games | Yes | Yes | |
Speakers | Stereo Speakers | Yes, Stereo Speakers | |
Video Player | HEVC, H.264, AAC-LC, M4V, .MP4, MPEG-4, | MP4, DivX, XviD, WMV, H.264, H.263 |
BATTERY | |||
Capacity | Non-removable Li-Ion 2942 mAh battery | Non-removable Li-Po 5000 mAh battery | |
Talk time | Up to 25 hrs |
CONNECTIVITY | |||
Bluetooth | v5.0 | v5.1 | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, Galileo, QZSS | with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | Yes | USB Type-C | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | Face ID, Wireless Charging, Water Proof, Dust Proof, AR, Quick Charging, NFC | 33W Quick Charging, NFC, Faceunlock | |
Quick Charging | Yes | Yes, 33W | |
Sensors | Accelerometer, Gyro, Proximity, Digital Compass, Barometer, Ambient light sensor | Side Fingerprint Sensor, Proximity Sensor, Gyro Sensor, Light Sensor, Infrared sensor |
Apple iPhone XR comes up with a weight of 194 g whereas Xiaomi Mi 10T Pro 5G weights around 218 g . Thickness of Apple iPhone XR is 8.3 mm and the thickness of other mobiles is 9.33 mm.
Apple iPhone XR comes up with primary camera of 12 MP (f/1.8) Camera whereas Xiaomi Mi 10T Pro 5G comes up with 108 MP (f/1.69. Some of the Camera Features for both the mobiles include Quad LED True Tone Flash, 4K Video recording, OIS, Continuous Shooting, Portrait mode, Panorama, Slow motion video .