Should you buy Apple iPhone XS or Apple iPhone 13? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone XS starts at BDT 92,268 and Apple iPhone 13 starts at BDT 81,708.
Apple iPhone XS has screen size of 5.8 inches and Apple iPhone 13 has screen size of 6.1 inches. Apple iPhone XS comes up with internal storage of 512 GB and RAM of 4 GB . Apple iPhone 13 comes up with internal storage of 512 GB and RAM of 4 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash and front camera of 7 MP (f/2.2) Camera whereas latter has primary camera of 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone XS | Apple iPhone 13 |
---|---|---|
OS | Apple iOS 12 | iOS v15 |
Screen Size | 5.8 inches | 6.1 inches |
Chipset | Apple A12 Bionic | Apple A15 Bionic (5 nm) |
RAM | 4 GB | 4 GB |
Summary | |||
Specs Score | 70 | 65 | |
OS | Apple iOS 12 | iOS v15 | |
Screen Size | 5.8 inches | 6.1 inches | |
Chipset | Apple A12 Bionic | Apple A15 Bionic (5 nm) | |
RAM | 4 GB | 4 GB |
GENERAL | |||
Colours | Space Gray, Silver, Gold | Starlight, Midnight, Blue, Pink, Red | |
Device type | Phablet | Smartphone | |
Operating System | Apple iOS 12 | iOS v15 | |
Sim | Dual Sim (Nano SIM and eSIM) | Nano+Nano SIM |
DESIGN | |||
Height | 143.6 mm | 146.7 mm | |
Thickness | 7.7 mm | 7.65 mm | |
Weight | 177 g | 173 g | |
Width | 70.9 mm | 71.5 mm |
DISPLAY | |||
Bezel Less Display | Yes, Notch Display | ||
Form Factor | Touch | touch | |
Screen resolution | 1125 x 2436 pixels | 1170 x 2532 pixels | |
Screen size | 5.8 inches | 6.1 inches | |
Technology | Super AMOLED (Super Retina HD Display) | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Apple A12 Bionic | Apple A15 Bionic (5 nm) | |
CPU | Hexa core | Hexa Core Processor | |
GPU | Apple GPU | Apple 4 Core GPU | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited | ||
RAM | 4 GB | 4 GB |
CAMERA | |||
Camera Features | Quad-LED True Tone Flash, 4K Video recording, dual OIS, Portrait mode, Bokeh mode, Panorama, Smart HDR, Slow motion video, Time lapse | Dual-LED dual-tone flash, HDR | |
Front Camera | 7 MP (f/2.2) Camera | 12 MP with Retina Flash | |
Primary camera | 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash | 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. |
MULTIMEDIA | |||
Audio Jack | No | No | |
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | Yes | |
Games | Yes | Yes | |
Speakers | Stereo Speakers | Yes | |
Video Player | HEVC, H.264, AAC-LC, M4V, .MP4, MPEG-4 | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 2658 mAh battery | Non-Removable Li-ion Battery | |
Talk time | Up to 20 hrs |
CONNECTIVITY | |||
Bluetooth | v5.0 | 5.0, A2DP, LE | |
Browser | HTML5 | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
USB | USB Type-C | Lightning, USB 2.0 | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Yes, with wifi-hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | Face ID, Wireless Charging, Water Resistant, Dust Resistant, AR, Quick Charging, NFC | IP68 dust/water resistant (up to 1m for 30 mins) | |
Quick Charging | Yes | Fast charging 20W, 50% in 30 min | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light sensor | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone XS comes up with a weight of 177 g whereas Apple iPhone 13 weights around 173 g. Thickness of Apple iPhone XS is 7.7 mm and the thickness of other mobiles is 7.65 mm.
Apple iPhone XS has screen size of 5.8 inches whereas other comes up with 6.1 inches. Screen Resolution in both mobiles is 1125 x 2436 pixels and 1170 x 2532 pixels respectively. In terms of Technology, former uses undefined and latter uses Super Retina XDR OLED.
Apple iPhone XS comes up with primary camera of 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash whereas Apple iPhone 13 comes up with 12 MP (f/1.6 Wide Angle) + 12 MP (f/2.4 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, 4K Video recording, dual OIS, Portrait mode, Bokeh mode, Panorama, Smart HDR, Slow motion video, Time lapse .