Should you buy Apple iPhone XS or Samsung Galaxy Note 20 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Apple iPhone XS starts at BDT 92,268 and Samsung Galaxy Note 20 Pro starts at BDT 96,024.
Apple iPhone XS has screen size of 5.8 inches and Samsung Galaxy Note 20 Pro has screen size of 6.9 inches, 114.9 cm2. Apple iPhone XS comes up with internal storage of 512 GB and RAM of 4 GB . Samsung Galaxy Note 20 Pro comes up with internal storage of 512 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash and front camera of 7 MP (f/2.2) Camera whereas latter has primary camera of 108 MP and front camera of 40 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Apple iPhone XS | Samsung Galaxy Note 20 Pro |
---|---|---|
OS | Apple iOS 12 | Android 10, One UI 2.1 |
Screen Size | 5.8 inches | 6.9 inches, 114.9 cm2 |
Chipset | Apple A12 Bionic | Exynos 650 (5 nm) |
RAM | 4 GB | 12 GB |
Summary | |||
Specs Score | 70 | 81 | |
OS | Apple iOS 12 | Android 10, One UI 2.1 | |
Screen Size | 5.8 inches | 6.9 inches, 114.9 cm2 | |
Chipset | Apple A12 Bionic | Exynos 650 (5 nm) | |
RAM | 4 GB | 12 GB |
GENERAL | |||
Colours | Space Gray, Silver, Gold | White, Black, Red;other | |
Device type | Phablet | ||
Operating System | Apple iOS 12 | Android 10, One UI 2.1 | |
Sim | Dual Sim (Nano SIM and eSIM) | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 143.6 mm | ||
Thickness | 7.7 mm | ||
Weight | 177 g | ||
Width | 70.9 mm |
DISPLAY | |||
Bezel Less Display | Yes, Notch Display | ||
Form Factor | Touch | ||
Screen resolution | 1125 x 2436 pixels | 1440 x 3200 pixels, 20:9 ratio | |
Screen size | 5.8 inches | 6.9 inches, 114.9 cm2 | |
Technology | Super AMOLED (Super Retina HD Display) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Chipset | Apple A12 Bionic | Exynos 650 (5 nm) | |
CPU | Hexa core | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Apple GPU | Mali-G77 MP11 - Global Adreno 650 - USA | |
Messaging | iMessage, SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited | ||
RAM | 4 GB | 12 GB |
CAMERA | |||
Camera Features | Quad-LED True Tone Flash, 4K Video recording, dual OIS, Portrait mode, Bokeh mode, Panorama, Smart HDR, Slow motion video, Time lapse | LED flash, auto-HDR, panorama | |
Front Camera | 7 MP (f/2.2) Camera | 40 MP | |
Primary camera | 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash | 108 MP | |
Video Recording | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | AAC, HE-AAC, MP3, MP3 VBR, AAX, and AAX+, Apple Lossless, AIFF, and WAV | ||
Games | Yes | ||
Speakers | Stereo Speakers | ||
Video Player | HEVC, H.264, AAC-LC, M4V, .MP4, MPEG-4 |
BATTERY | |||
Capacity | Non-removable Li-Ion 2658 mAh battery | 4500mAh | |
Talk time | Up to 20 hrs |
CONNECTIVITY | |||
Bluetooth | v5.0 | 5.0, A2DP, LE, aptX | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, Galileo, QZSS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | USB Type-C | 3.1, Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | Face ID, Wireless Charging, Water Resistant, Dust Resistant, AR, Quick Charging, NFC | IP68 dust/water resistant (up to 1.5m for 30 mins) | |
Quick Charging | Yes | Fast battery charging 45W USB Power Delivery 3.0 Reverse wireless charging 9W | |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer, Ambient light sensor | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Apple iPhone XS has screen size of 5.8 inches whereas other comes up with 6.9 inches, 114.9 cm2. Screen Resolution in both mobiles is 1125 x 2436 pixels and 1440 x 3200 pixels, 20:9 ratio respectively. In terms of Technology, former uses undefined and latter uses Dynamic AMOLED 2X capacitive touchscreen, 16M colors.
Apple iPhone XS comes up with primary camera of 12 MP (f/1.8) + 12 MP (f/2.4) Dual Camera with Quad LED Flash whereas Samsung Galaxy Note 20 Pro comes up with 108 MP. Some of the Camera Features for both the mobiles include Quad-LED True Tone Flash, 4K Video recording, dual OIS, Portrait mode, Bokeh mode, Panorama, Smart HDR, Slow motion video, Time lapse .