Should you buy Asus ROG Phone 3 ZS661KS or Huawei P40 Pro? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Asus ROG Phone 3 ZS661KS starts at BDT 88,624 and Huawei P40 Pro starts at BDT 92,000.
Asus ROG Phone 3 ZS661KS has screen size of 6.59 inches and Huawei P40 Pro has screen size of 6.58 inches . Asus ROG Phone 3 ZS661KS comes up with internal storage of 128 GB and RAM of 8 GB. Huawei P40 Pro comes up with internal storage of 128 GB/256 GB/512 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 64 MP + 13 MP + 5MP and front camera of 24 MP (f/2.0 whereas latter has primary camera of 50 MP (f/1.9 and front camera of 32 MP (f/2.2) + ToF Dual Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Asus ROG Phone 3 ZS661KS | Huawei P40 Pro |
---|---|---|
OS | Android 10, ROG UI | Android 10 |
Screen Size | 6.59 inches | 6.58 inches |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm) | HUAWEI Kirin 990 5G (7 nm+) |
RAM | 8 GB | 8 GB |
Internal Storage | 128 GB | 128 GB/256 GB/512 GB |
Summary | |||
OS | Android 10, ROG UI | Android 10 | |
Screen Size | 6.59 inches | 6.58 inches | |
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm) | HUAWEI Kirin 990 5G (7 nm+) | |
RAM | 8 GB | 8 GB | |
Internal Storage | 128 GB | 128 GB/256 GB/512 GB |
GENERAL | |||
Colours | Black | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | |
Operating System | Android 10, ROG UI | Android 10 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | Dual Sim |
DESIGN | |||
Body Material | Glass front (Gorilla Glass 6), glass back (Gorilla Glass), aluminum frame | ||
Weight | 240 g (8.47 oz) | 209 g |
DISPLAY | |||
Display Protection | Corning Gorilla Glass 6 | ||
Pixel Density | 391 ppi density | ||
Screen resolution | 1080 x 2340 pixels, 19.5:9 ratio | 1200 x 2640 pixels | |
Screen size | 6.59 inches | 6.58 inches | |
Technology | AMOLED capacitive touchscreen, 16M colors |
PERFORMANCE | |||
Chipset | Qualcomm SM8250 Snapdragon 865+ (7 nm) | HUAWEI Kirin 990 5G (7 nm+) | |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) | |
GPU | Adreno 650 | ARM Mali-G76 MP16 | |
RAM | 8 GB | 8 GB |
STORAGE | |||
Internal Storage | 128 GB | 128 GB/256 GB/512 GB |
CAMERA | |||
Camera Features | LED flash, HDR, panorama | PDAF, OIS, Leica optics, panorama, HDR, Hybrid zoom, Faceunlock, 4k video recording,bokeh | |
Front Camera | 24 MP (f/2.0 | 32 MP (f/2.2) + ToF Dual Camera | |
Primary camera | 64 MP + 13 MP + 5MP | 50 MP (f/1.9 |
BATTERY | |||
Capacity | 6000mAh | Non-Removable Li-Ion 4200 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.1, A2DP, LE, aptX HD , aptX Adaptive | v5.1, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat18 1200/150 Mbps, 5G 4.0 Gbps DL | HSPA, LTE | |
USB | 3.1, Type-C 1.0 reversible connector; accessory connector | 3.1, Type-C 1.0 reversible connector |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast charging 30W Quick Charge 4.0 | Yes | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | In-Display Fingerprint Sensor, accelerometer, gyro, proximity, compass |
Asus ROG Phone 3 ZS661KS comes up with a weight of 240 g (8.47 oz) whereas Huawei P40 Pro weights around 209 g . Thickness of Asus ROG Phone 3 ZS661KS is 9.9 mm and the thickness of other mobiles is 9 mm.
Asus ROG Phone 3 ZS661KS has screen size of 6.59 inches whereas other comes up with 6.58 inches . Screen Resolution in both mobiles is 1080 x 2340 pixels, 19.5:9 ratio and 1200 x 2640 pixels respectively. In terms of Technology, former uses AMOLED capacitive touchscreen, 16M colors and latter uses undefined.
Asus ROG Phone 3 ZS661KS comes up with primary camera of 64 MP + 13 MP + 5MP whereas Huawei P40 Pro comes up with 50 MP (f/1.9. Some of the Camera Features for both the mobiles include LED flash, HDR, panorama.