Should you buy Honor 70 Lite or Honor 80? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Honor 70 Lite starts at BDT 44,443 and Honor 80 starts at BDT 41,580.
Honor 70 Lite has screen size of 6.67 inches and Honor 80 has screen size of 6.72 inches. Honor 70 Lite comes up with internal storage of 128 GB/256 GB and RAM of 8 GB/12 GB. Honor 80 comes up with internal storage of 256 GB and RAM of 8 GB/12 GB. Coming to the Camera, Former has primary camera of 64 MP (f/1.9 wide) + 8 MP (f/2.4 ultrawide) + 2 MP (f/2.4 and front camera of 16 MP (f/2.0 whereas latter has primary camera of 108 MP (f/1.9 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 and front camera of 50 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor 70 Lite | Honor 80 |
---|---|---|
OS | Android 12 | Android 12 |
Screen Size | 6.67 inches | 6.72 inches |
Chipset | Mediatek Dimensity 1300 | Qualcomm Snapdragon 778G+ 5G |
RAM | 8 GB/12 GB | 8 GB/12 GB |
Internal Storage | 128 GB/256 GB | 256 GB |
Summary | |||
OS | Android 12 | Android 12 | |
Screen Size | 6.67 inches | 6.72 inches | |
Chipset | Mediatek Dimensity 1300 | Qualcomm Snapdragon 778G+ 5G | |
RAM | 8 GB/12 GB | 8 GB/12 GB | |
Internal Storage | 128 GB/256 GB | 256 GB |
GENERAL | |||
Colours | Midnight Black, Space Silver, Deep Sea Blue | Black; other colors | |
Device type | Smartphone | Smartphone | |
Operating System | Android 12 | Android 12 | |
Sim | Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 161.8 mm | 163.46 mm | |
Thickness | 8.5 mm | 8.05 mm | |
Weight | 192 g | 187 g | |
Width | 74.7 mm | 74.66 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Pixel Density | 391 ppi | 439 ppi | |
Screen resolution | 1080 x 2376 pixels | 1236 x 2676 pixels | |
Screen size | 6.67 inches | 6.72 inches | |
Technology | IPS LCD | ||
Touchscreen | Yes, with Multitouch | Yes |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 1300 | Qualcomm Snapdragon 778G+ 5G | |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver)\ | |
GPU | Mali-G77 | Adreno 650 | |
RAM | 8 GB/12 GB | 8 GB/12 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | No | No | |
Internal Storage | 128 GB/256 GB | 256 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | LED flash, Panorama, HDR | LED flash, HDR, panorama | |
Front Camera | 16 MP (f/2.0 | 50 MP | |
Primary camera | 64 MP (f/1.9 wide) + 8 MP (f/2.4 ultrawide) + 2 MP (f/2.4 | 108 MP (f/1.9 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4 | |
Video Recording | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | Yes | 3.5mm Audio Jeck | |
Audio Player | Yes | ||
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes |
BATTERY | |||
Capacity | Non-Removable Li-Po 5000 mAh | Non-Removable 4000 mAh Li-Po |
CONNECTIVITY | |||
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE, aptX HD | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | ||
USB | USB Type-C 2.0 | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | under display | |
Quick Charging | Yes | Fast charging' | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Honor 70 Lite comes up with a weight of 192 g whereas Honor 80 weights around 187 g. Thickness of Honor 70 Lite is 8.5 mm and the thickness of other mobiles is 8.05 mm.
Honor 70 Lite has screen size of 6.67 inches whereas other comes up with 6.72 inches. Screen Resolution in both mobiles is 1080 x 2376 pixels and 1236 x 2676 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses undefined.
Honor 70 Lite comes up with primary camera of 64 MP (f/1.9 wide) + 8 MP (f/2.4 ultrawide) + 2 MP (f/2.4 whereas Honor 80 comes up with 108 MP (f/1.9 wide) + 8 MP (f/2.2 ultrawide) + 2 MP (f/2.4. Some of the Camera Features for both the mobiles include LED flash, Panorama, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 1300 and Qualcomm Snapdragon 778G+ 5G respectively. Honor 70 Lite comes up No card slot and Honor 80 comes up with No card slot. CPU used in Honor 70 Lite is Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) and used in Honor 80 is Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver)\.