Should you buy Honor V Purse or Honor Magic V2 Lite? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Honor V Purse starts at BDT 87,648 and Honor Magic V2 Lite starts at BDT 65,736.
Honor V Purse has screen size of 7.92inches and Honor Magic V2 Lite has screen size of 7.92inches. Honor V Purse comes up with internal storage of 256GB/512GB/1TB and RAM of 16GB. Honor Magic V2 Lite comes up with internal storage of 256GB/512GB/1TB and RAM of 16GB. Coming to the Camera, Former has primary camera of 50MP,f/1.9,(wide),PDAF20MP,f/2.4,(telephoto),PDAF,3xopticalzoom,OIS50MP,f/2.0,(ultrawide),AF,OIS and front camera of 16MP,f/2.2,(wide)HDR4K@30fps,1080p@30fps,gyro-EIS whereas latter has primary camera of 50MP,f/1.9,(wide),PDAF20MP,f/2.4,(telephoto),PDAF,3xopticalzoom,OIS50MP,f/2.0,(ultrawide),AF,OIS and front camera of 16MP,f/2.2,(wide)HDR4K@30fps,1080p@30fps,gyro-EIS.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Honor V Purse | Honor Magic V2 Lite |
---|---|---|
OS | Android13,MagicOS7.2 | Android13,MagicOS7.2 |
Screen Size | 7.92inches | 7.92inches |
Chipset | QualcommSM8550-ABSnapdragon8Gen2(4nm) | QualcommSM8550-ABSnapdragon8Gen2(4nm) |
RAM | 16GB | 16GB |
Internal Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
Summary | |||
Specs Score | 75 | 69 | |
OS | Android13,MagicOS7.2 | Android13,MagicOS7.2 | |
Screen Size | 7.92inches | 7.92inches | |
Chipset | QualcommSM8550-ABSnapdragon8Gen2(4nm) | QualcommSM8550-ABSnapdragon8Gen2(4nm) | |
RAM | 16GB | 16GB | |
Internal Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
GENERAL | |||
Colours | Black,SilkBlack,SilkPurple,Gold | Black,SilkBlack,SilkPurple,Gold | |
Operating System | Android13,MagicOS7.2 | Android13,MagicOS7.2 | |
Sim | DualSIM(Nano-SIM,dualstand-by) | DualSIM(Nano-SIM,dualstand-by) |
DESIGN | |||
Body Material | Glassfront,glassbackorecoleatherback,magnesiumalloyframe,titaniumalloyfoldingmechanism | Glassfront,glassbackorecoleatherback,magnesiumalloyframe,titaniumalloyfoldingmechanism | |
Weight | 231gor237g(8.15oz) | 231gor237g(8.15oz) |
DISPLAY | |||
Pixel Density | 402ppi | 402ppi | |
Screen resolution | 2156x2344pixels | 2156x2344pixels | |
Screen size | 7.92inches | 7.92inches | |
Touchscreen | Yes | Yes |
PERFORMANCE | |||
Chipset | QualcommSM8550-ABSnapdragon8Gen2(4nm) | QualcommSM8550-ABSnapdragon8Gen2(4nm) | |
CPU | Octa-core(1x3.36GHzCortex-X3&2x2.8GHzCortex-A715&2x2.8GHzCortex-A710&3x2.0GHzCortex-A510) | Octa-core(1x3.36GHzCortex-X3&2x2.8GHzCortex-A715&2x2.8GHzCortex-A710&3x2.0GHzCortex-A510) | |
GPU | Adreno740 | Adreno740 | |
RAM | 16GB | 16GB |
STORAGE | |||
Card Slot | No | No | |
Internal Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
CAMERA | |||
Camera Features | LEDflash,HDR,panorama | LEDflash,HDR,panorama | |
Front Camera | 16MP,f/2.2,(wide)HDR4K@30fps,1080p@30fps,gyro-EIS | 16MP,f/2.2,(wide)HDR4K@30fps,1080p@30fps,gyro-EIS | |
Primary camera | 50MP,f/1.9,(wide),PDAF20MP,f/2.4,(telephoto),PDAF,3xopticalzoom,OIS50MP,f/2.0,(ultrawide),AF,OIS | 50MP,f/1.9,(wide),PDAF20MP,f/2.4,(telephoto),PDAF,3xopticalzoom,OIS50MP,f/2.0,(ultrawide),AF,OIS | |
Video Recording | 4K@30/60fps(10-bit),1080p@30/60fps,gyro-EIS,HDR10+,OIS | 4K@30/60fps(10-bit),1080p@30/60fps,gyro-EIS,HDR10+,OIS |
MULTIMEDIA | |||
Speakers | Yes,withstereospeakers | Yes,withstereospeakers |
BATTERY | |||
Type | 5000mAh | 5000mAh |
CONNECTIVITY | |||
Bluetooth | 5.3,A2DP,LE,aptXHD | 5.3,A2DP,LE,aptXHD | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | GPS(L1+L5),GLONASS(L1),BDS(B1I+B1c+B2a),GALILEO(E1+E5a),QZSS(L1+L5) | GPS(L1+L5),GLONASS(L1),BDS(B1I+B1c+B2a),GALILEO(E1+E5a),QZSS(L1+L5) | |
Speed | HSPA,LTE-A,5G | HSPA,LTE-A,5G | |
USB | USBType-C3.1,OTG,DisplayPort1.2 | USBType-C3.1,OTG,DisplayPort1.2 |
NETWORK SUPPORT | |||
2G | GSM850/900/1800/1900-SIM1&SIM2CDMA800 | GSM850/900/1800/1900-SIM1&SIM2CDMA800 | |
3G | HSDPA800/850/900/1700(AWS)/1900/2100CDMA20001x | HSDPA800/850/900/1700(AWS)/1900/2100CDMA20001x | |
4G | LTE | LTE | |
5G | SA/NSA | SA/NSA |
MORE FEATURES | |||
Fingerprint Sensor | Fingerprint(side-mounted) | Fingerprint(side-mounted) | |
Sensors | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass | Fingerprint(side-mounted),accelerometer,gyro,proximity,compass |
Honor V Purse comes up with primary camera of 50MP,f/1.9,(wide),PDAF20MP,f/2.4,(telephoto),PDAF,3xopticalzoom,OIS50MP,f/2.0,(ultrawide),AF,OIS whereas Honor Magic V2 Lite comes up with 50MP,f/1.9,(wide),PDAF20MP,f/2.4,(telephoto),PDAF,3xopticalzoom,OIS50MP,f/2.0,(ultrawide),AF,OIS. Some of the Camera Features for both the mobiles include LEDflash,HDR,panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are QualcommSM8550-ABSnapdragon8Gen2(4nm) and QualcommSM8550-ABSnapdragon8Gen2(4nm) respectively. Honor V Purse comes up No card slot and Honor Magic V2 Lite comes up with No card slot. CPU used in Honor V Purse is Octa-core(1x3.36GHzCortex-X3&2x2.8GHzCortex-A715&2x2.8GHzCortex-A710&3x2.0GHzCortex-A510) and used in Honor Magic V2 Lite is Octa-core(1x3.36GHzCortex-X3&2x2.8GHzCortex-A715&2x2.8GHzCortex-A710&3x2.0GHzCortex-A510).