GENERAL |
Colours | Black, Blue, Silver | |
Custom UI | Magic UI 3.1.1 | |
Device type | Phablet | |
Operating System | Android OS 10 | |
Sim | Dual Sim | |
Status | Announced | |
DESIGN |
Height | 174.46 mm | |
Thickness | 8.3 mm | |
Weight | 227 g | |
Width | 84.91 mm | |
DISPLAY |
Aspect Ratio | 19:9 | |
Form Factor | Touch | |
Pixel Density | 356 ppi | |
Screen resolution | 1080 x 2280 pixels | |
Screen size | 7.09 inches | |
Technology | LTPS IPS LCD | |
Touchscreen | Capacitive Touchscreen | |
PERFORMANCE |
Card Slot | Nano Memory card (Hybrid Slot) | |
Chipset | MediaTek MT6873 Dimensity 800 5G (7 nm) | |
CPU | Octa Core (4 x 2GHz Cortex-A76 + 4 x 2GHz Cortex-A55) | |
External Storage | up to 256 GB | |
GPU | ARM Mali-G57 | |
RAM | 6 GB / 8 GB | |
STORAGE |
Internal Storage | 64 GB/128 GB | |
CAMERA |
Camera Features | HDR, Panorama | |
Front Camera | 8 MP Camera | |
Primary camera | 48 MP (f/1.8 | |
Video Recording | 4K@30fps, 1080p@30fps | |
MULTIMEDIA |
Audio Jack | 3.5mm Audio Jack | |
Audio Player | WAV, AAC, AMR, MP3, MIDI, OGG, AAC+, eAAC+ | |
Speakers | Yes | |
Video Player | 3GP, AVI, H.264, H.263, MPEG4 | |
BATTERY |
Capacity | Non-removable Li-Po 5000 mAh battery | |
CONNECTIVITY |
Bluetooth | v5.1, A2DP, LE | |
Browser | HTML5 | |
Edge | Yes | |
GPRS | Yes | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | 2.0, Type-C 1.0 reversible connector, USB OTG | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NETWORK SUPPORT |
2G | Yes | |
3G | HSDPA 800 / 850 / 900 / 1700 / 1900 / 2100 MHz | |
4G | Yes | |
5G | Yes | |
MORE FEATURES |
Fingerprint Sensor | Yes | |
Other Features | 22.5 Quick Charging | |
Quick Charging | Yes, 22.5 | |
Sensors | Fingerprint Sensor, accelerometer, gyro, proximity, compass | |