Should you buy HTC U12 Plus or Apple iPhone 14? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. HTC U12 Plus starts at BDT 79,198 and Apple iPhone 14 starts at BDT 83,158.
HTC U12 Plus has screen size of 6.0 inches and Apple iPhone 14 has screen size of 6.1 inches. HTC U12 Plus comes up with internal storage of 128 GB and RAM of 6 GB. Apple iPhone 14 comes up with internal storage of 512 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 12 MP ((f/1.75 and front camera of 8 MP (f/2.0 whereas latter has primary camera of 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus and front camera of 12 MP (f/1.9 TrueDepth) with Retina Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | HTC U12 Plus | Apple iPhone 14 |
---|---|---|
OS | Android OS, v8.0 (Oreo) | iOS v16 |
Screen Size | 6.0 inches | 6.1 inches |
Chipset | Qualcomm Snapdragon 845 | Apple Bionic A15 |
Summary | |||
Specs Score | 79 | 71 | |
OS | Android OS, v8.0 (Oreo) | iOS v16 | |
Screen Size | 6.0 inches | 6.1 inches | |
Chipset | Qualcomm Snapdragon 845 | Apple Bionic A15 | |
RAM | 6 GB |
GENERAL | |||
Colours | Translucent Blue, Ceramic Black, Flame Red | ||
Custom UI | HTC Sense UI | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v8.0 (Oreo) | iOS v16 | |
Sim | Dual Sim | Nano + eSIM |
DESIGN | |||
Height | 156.6 mm | 146.7 mm | |
Thickness | 8.7 mm | 7.4 mm | |
Weight | 188 g | 172 g | |
Width | 73.9 mm | 71.5 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 1440 x 2880 pixels | ||
Screen size | 6.0 inches | 6.1 inches | |
Technology | Super LCD6 (Corning Gorilla Glass 5) | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 845 | Apple Bionic A15 | |
CPU | Octa Core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | 3.22 GHz, Hexa Core Processor | |
External Storage | Up to 2 TB | ||
GPU | Adreno 630 | Apple 4 Core GPU | |
Messaging | SMS, MMS, Email, Push Email | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | 4K Video, HDR, OIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Bokeh Effect, AR sticker | ||
Front Camera | 8 MP (f/2.0 | 12 MP (f/1.9 TrueDepth) with Retina Flash | |
Primary camera | 12 MP ((f/1.75 | 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus | |
Video Recording | 2160p@60fps, 1080p@30/60/240fps | 4K @ 24/25/30/60fps UHD, 1080p @ 25/30/60fps FHD |
MULTIMEDIA | |||
Audio Jack | No | ||
Audio Player | 3GP, MP4, M4A, AAC, TS FLAC, MP3, MID, OGG, MKV, WAV | ||
FM Radio | No | No | |
Games | Yes | ||
Speakers | Yes | ||
Video Player | 3GP, MP4, TS, WEBM, MKV |
BATTERY | |||
Capacity | Non-removable Li-Ion 3500 mAh battery | ||
Talk time | Up to 24 hrs |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, aptX HD, LE | Yes | |
Browser | HTML5 | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, GALILEO, BDS | Yes with A-GPS, Glonass | |
USB | 3.1, Type-C 1.0 reversible connector | Yes, Lightning Port | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes | Yes | |
Other Features | Face Unlock, NFC, Wireless Charging, Quick Charging, Water proof, Dust proof | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) | |
Quick Charging | Yes | ||
Sensors | Fingerprint Sensor, Gyro, Proximity, Compass, Ambient Light sensor, Motion G-sensor, Magnetic sensor, Sensor Hub, Edge sensor | Barometer, Three axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Pros and Cons | ||
Pros |
| |
Cons |
|
HTC U12 Plus comes up with a weight of 188 g whereas Apple iPhone 14 weights around 172 g. Thickness of HTC U12 Plus is 8.7 mm and the thickness of other mobiles is 7.4 mm.
HTC U12 Plus comes up with primary camera of 12 MP ((f/1.75 whereas Apple iPhone 14 comes up with 12 MP (f/1.5 Main) + 12 MP (f/2.4 Ultra Wide) with autofocus. Some of the Camera Features for both the mobiles include 4K Video, HDR, OIS, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama, Bokeh Effect, AR sticker .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 845 and Apple Bionic A15 respectively. HTC U12 Plus comes up microSD Card card slot and Apple iPhone 14 comes up with No card slot. CPU used in HTC U12 Plus is Octa Core (4x2.8 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) and used in Apple iPhone 14 is 3.22 GHz, Hexa Core Processor.