Should you buy Huawei Mate 10 or Realme 10 Pro Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei Mate 10 starts at BDT 33,747 and Realme 10 Pro Plus starts at BDT 32,998.
Huawei Mate 10 has screen size of 5.99 inches, (80.9% screen-to-body ratio) and Realme 10 Pro Plus has screen size of 6.7 inches. Huawei Mate 10 comes up with internal storage of 64 GB and RAM of 4 GB. Realme 10 Pro Plus comes up with internal storage of 6GB RAM/128GB ROM and RAM of 8GB. Coming to the Camera, Former has primary camera of 12 MP and front camera of 8 MP (f/2.0 whereas latter has primary camera of 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 8 MP 16mm, 112 f/2.2 (Ultra Wide), 2 MP f/2.4 (macro) with autofocus and front camera of Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei Mate 10 | Realme 10 Pro Plus |
---|---|---|
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 | Android v13 |
Screen Size | 5.99 inches, (80.9% screen-to-body ratio) | 6.7 inches |
Chipset | HiSilicon Kirin 970 (10 nm) | Mediatek Dimensity 1080 |
Internal Storage | 64 GB | 128 GB |
Summary | |||
Specs Score | 74 | 77 | |
OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 | Android v13 | |
Screen Size | 5.99 inches, (80.9% screen-to-body ratio) | 6.7 inches | |
Chipset | HiSilicon Kirin 970 (10 nm) | Mediatek Dimensity 1080 | |
RAM | 6 GB | ||
Internal Storage | 64 GB | 128 GB |
GENERAL | |||
Colours | Mocha Brown, Black, Champagne Gold, Pink Gold | ||
Operating System | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie); EMUI 8 | Android v13 | |
Sim | Dual SIM ( Nano-SIM ,dual stand-by) | Dual Sim, GSM+GSM |
DESIGN | |||
Body Material | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminum frame | ||
Weight | 186 grams | 172.5 g |
DISPLAY | |||
Display Protection | Corning Gorilla Glass 5 | ||
Pixel Density | 402 ppi density | ~394 PPI | |
Screen resolution | 1440 x 2560 pixels, 18:9 ratio | 1080 x 2412 pixels | |
Screen size | 5.99 inches, (80.9% screen-to-body ratio) | 6.7 inches | |
Technology | OLED capacitive touchscreen 16M colors |
PERFORMANCE | |||
Chipset | HiSilicon Kirin 970 (10 nm) | Mediatek Dimensity 1080 | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | 2.6 GHz, Octa Core Processor | |
GPU | Mali-G72 MP12 |
STORAGE | |||
Card Slot | microSD, up to 256 GB (uses shared SIM slot) - dual SIM model only | ||
Internal Storage | 64 GB | 128 GB |
CAMERA | |||
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Photo, Beauty, Filter, AI Scene Recognition, Night, Professional, Panoramic View, Portrait, Street, 108M, Macro, Text Scanner, Starry, Tilt-Shift, Group Portrait, One Take, 20 Continous Shoots, Video Feature: Bokeh Flare Portrait, Video Bokeh, Nightscape Video, HDR Video, Ultra Steady Video, Slow Motion, Timelapse, Dual-View Video, Movie, Starry Timelapse, Tilt-Shift Timelapse, EIS | |
Front Camera | 8 MP (f/2.0 | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash | |
Primary camera | 12 MP | 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 8 MP 16mm, 112 f/2.2 (Ultra Wide), 2 MP f/2.4 (macro) with autofocus |
BATTERY | |||
Capacity | 4000 mAh | 5000 mAh, Li-Po, Non-Removable Battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | Yes, v5.2 | |
Edge | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS,GLONASS, GALILEO, BDS | Yes with A-GPS, Beidou, Glonass | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat16 1024/150 Mbps | ||
USB | 3.1, Type-C 1.0 reversible connector; USB Host | Yes, USB-C v2.0 |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Other Features | IP67 dust/water proof (up to 1.5m for 30 mins) | ||
Quick Charging | Fast battery charging 22.5W (58% in 30 min) | Yes, 67W SUPERVOOC Charge | |
Sensors | Fingerprint (On Back Side), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass |
Huawei Mate 10 comes up with a weight of 186 grams whereas Realme 10 Pro Plus weights around 172.5 g. Thickness of Huawei Mate 10 is 8.2 mm and the thickness of other mobiles is 7.78 mm.
Huawei Mate 10 has screen size of 5.99 inches, (80.9% screen-to-body ratio) whereas other comes up with 6.7 inches. Screen Resolution in both mobiles is 1440 x 2560 pixels, 18:9 ratio and 1080 x 2412 pixels respectively. In terms of Technology, former uses OLED capacitive touchscreen 16M colors and latter uses undefined.
Huawei Mate 10 comes up with primary camera of 12 MP whereas Realme 10 Pro Plus comes up with 108 MP 24mm, 1/1.67", 0.64µm, PDAF f/1.8 (Wide Angle), 8 MP 16mm, 112 f/2.2 (Ultra Wide), 2 MP f/2.4 (macro) with autofocus. Some of the Camera Features for both the mobiles include Leica optics, dual-LED dual-tone flash, panorama, HDR.