Should you buy Huawei P10 or Huawei P10 Plus? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei P10 starts at BDT 28,958 and Huawei P10 Plus starts at BDT 54,708.
Huawei P10 has screen size of 5.1 inches, (71.2% screen-to-body ratio) and Huawei P10 Plus has screen size of 5.5 inches, (71.6% screen-to-body ratio). Huawei P10 comes up with internal storage of 64 GB and RAM of 4 GB. Huawei P10 Plus comes up with internal storage of 64 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 1 2 MP and front camera of 8 MP (f/1.9 whereas latter has primary camera of 1 2 MP and front camera of 8 MP (f/1.9.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei P10 | Huawei P10 Plus |
---|---|---|
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 |
Screen Size | 5.1 inches, (71.2% screen-to-body ratio) | 5.5 inches, (71.6% screen-to-body ratio) |
Chipset | HiSilicon Kirin 960 (16 nm) | HiSilicon Kirin 960 (16 nm) |
Internal Storage | 32 GB | 64 GB |
Summary | |||
Specs Score | 70 | 81 | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | |
Screen Size | 5.1 inches, (71.2% screen-to-body ratio) | 5.5 inches, (71.6% screen-to-body ratio) | |
Chipset | HiSilicon Kirin 960 (16 nm) | HiSilicon Kirin 960 (16 nm) | |
Internal Storage | 32 GB | 64 GB |
GENERAL | |||
Colours | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | |
Sim | Dual SIM ( Nano-SIM ,dual stand-by) | Dual SIM ( Nano-SIM ,dual stand-by) |
DESIGN | |||
Body Material | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminum frame | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminum frame | |
Weight | 145 grams | 165 grams |
DISPLAY | |||
Display Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 | |
Pixel Density | 432 ppi density | 540 ppi density | |
Screen resolution | 1080 x 1920 pixels, 16:9 ratio | 1440 x 2560 pixels, 16:9 ratio | |
Screen size | 5.1 inches, (71.2% screen-to-body ratio) | 5.5 inches, (71.6% screen-to-body ratio) | |
Technology | IPS NEO LCD capacitive touchscreen 16M colors | IPS NEO LCD capacitive touchscreen 16M colors |
PERFORMANCE | |||
Chipset | HiSilicon Kirin 960 (16 nm) | HiSilicon Kirin 960 (16 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP8 | Mali-G72 MP8 |
STORAGE | |||
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | microSD, up to 256 GB (uses shared SIM slot) | |
Internal Storage | 32 GB | 64 GB |
CAMERA | |||
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Leica optics, dual-LED dual-tone flash, panorama, HDR | |
Front Camera | 8 MP (f/1.9 | 8 MP (f/1.9 | |
Primary camera | 1 2 MP | 1 2 MP |
BATTERY | |||
Capacity | 3200 mAh | 3750 mAh |
CONNECTIVITY | |||
Bluetooth | 4.2, A2DP, LE | 4.2, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS,GLONASS, GALILEO, BDS | Yes, with A-GPS,GLONASS, GALILEO, BDS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | 2.0, Type-C 1.0 reversible connector; USB Host |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast battery charging 22.5W (58% in 30 min) | Fast battery charging 22.5W (58% in 30 min) | |
Sensors | Fingerprint (On Front Side), accelerometer, gyro, proximity, compass | Fingerprint (On Front Side), accelerometer, gyro, proximity, compass |
Huawei P10 comes up with a weight of 145 grams whereas Huawei P10 Plus weights around 165 grams. Thickness of Huawei P10 is 7 mm and the thickness of other mobiles is 7 mm.
Huawei P10 has screen size of 5.1 inches, (71.2% screen-to-body ratio) whereas other comes up with 5.5 inches, (71.6% screen-to-body ratio). Screen Resolution in both mobiles is 1080 x 1920 pixels, 16:9 ratio and 1440 x 2560 pixels, 16:9 ratio respectively. In terms of Technology, former uses IPS NEO LCD capacitive touchscreen 16M colors and latter uses IPS NEO LCD capacitive touchscreen 16M colors.
Huawei P10 comes up with primary camera of 1 2 MP whereas Huawei P10 Plus comes up with 1 2 MP. Some of the Camera Features for both the mobiles include Leica optics, dual-LED dual-tone flash, panorama, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are HiSilicon Kirin 960 (16 nm) and HiSilicon Kirin 960 (16 nm) respectively. Huawei P10 comes up microSD, up to 256 GB (uses shared SIM slot) card slot and Huawei P10 Plus comes up with microSD, up to 256 GB (uses shared SIM slot) card slot. CPU used in Huawei P10 is Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) and used in Huawei P10 Plus is Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53).