Should you buy Huawei P10 or iQOO Z6 Pro 5G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei P10 starts at BDT 28,958 and iQOO Z6 Pro 5G starts at BDT 29,038.
Huawei P10 has screen size of 5.1 inches, (71.2% screen-to-body ratio) and iQOO Z6 Pro 5G has screen size of 6.58 inches. Huawei P10 comes up with internal storage of 64 GB and RAM of 4 GB. iQOO Z6 Pro 5G comes up with internal storage of 256 GB and RAM of 12 GB. Coming to the Camera, Former has primary camera of 1 2 MP and front camera of 8 MP (f/1.9 whereas latter has primary camera of 50 MP(f/1.8, 26mm wide) + 2 MP(f/2.4, macro) + 2 MP(f/2.4, depth) and front camera of 16 MP(f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei P10 | iQOO Z6 Pro 5G |
---|---|---|
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 12 |
Screen Size | 5.1 inches, (71.2% screen-to-body ratio) | 6.58 inches |
Chipset | HiSilicon Kirin 960 (16 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Internal Storage | 32 GB |
Summary | |||
Specs Score | 70 | 71 | |
OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 12 | |
Screen Size | 5.1 inches, (71.2% screen-to-body ratio) | 6.58 inches | |
Chipset | HiSilicon Kirin 960 (16 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
Internal Storage | 32 GB |
GENERAL | |||
Colours | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery | Dynamo Black, Chromatic Blue | |
Operating System | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie); EMUI 9 | Android 12 | |
Sim | Dual SIM ( Nano-SIM ,dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Body Material | Front glass (Gorilla Glass 4), back glass (Gorilla Glass 5), aluminum frame | ||
Weight | 145 grams | 185 g |
DISPLAY | |||
Display Protection | Corning Gorilla Glass 5 | ||
Pixel Density | 432 ppi density | 401 ppi | |
Screen resolution | 1080 x 1920 pixels, 16:9 ratio | 1080 x 2408 pixels | |
Screen size | 5.1 inches, (71.2% screen-to-body ratio) | 6.58 inches | |
Technology | IPS NEO LCD capacitive touchscreen 16M colors | IPS LCD |
PERFORMANCE | |||
Chipset | HiSilicon Kirin 960 (16 nm) | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
GPU | Mali-G72 MP8 | Adreno 619 |
STORAGE | |||
Card Slot | microSD, up to 256 GB (uses shared SIM slot) | No | |
Internal Storage | 32 GB |
CAMERA | |||
Camera Features | Leica optics, dual-LED dual-tone flash, panorama, HDR | Dual-LED flash, HDR, panorama | |
Front Camera | 8 MP (f/1.9 | 16 MP(f/2.0, wide) | |
Primary camera | 1 2 MP | 50 MP(f/1.8, 26mm wide) + 2 MP(f/2.4, macro) + 2 MP(f/2.4, depth) |
BATTERY | |||
Capacity | 3200 mAh | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 4.2, A2DP, LE | 5.1, A2DP, LE | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes, with A-GPS,GLONASS, GALILEO, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
USB | 2.0, Type-C 1.0 reversible connector; USB Host | USB Type-C 2.0, USB On-The-Go |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1700(AWS) 1900 / 2100 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Quick Charging | Fast battery charging 22.5W (58% in 30 min) | Yes | |
Sensors | Fingerprint (On Front Side), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, proximity, compass |
Huawei P10 comes up with a weight of 145 grams whereas iQOO Z6 Pro 5G weights around 185 g. Thickness of Huawei P10 is 7 mm and the thickness of other mobiles is 8.3 mm.
Huawei P10 has screen size of 5.1 inches, (71.2% screen-to-body ratio) whereas other comes up with 6.58 inches. Screen Resolution in both mobiles is 1080 x 1920 pixels, 16:9 ratio and 1080 x 2408 pixels respectively. In terms of Technology, former uses IPS NEO LCD capacitive touchscreen 16M colors and latter uses IPS LCD.
Huawei P10 comes up with primary camera of 1 2 MP whereas iQOO Z6 Pro 5G comes up with 50 MP(f/1.8, 26mm wide) + 2 MP(f/2.4, macro) + 2 MP(f/2.4, depth). Some of the Camera Features for both the mobiles include Leica optics, dual-LED dual-tone flash, panorama, HDR.
Chipset, one of the important feature of the mobiles used in these Mobiles are HiSilicon Kirin 960 (16 nm) and Qualcomm SM6375 Snapdragon 695 5G (6 nm) respectively. Huawei P10 comes up microSD, up to 256 GB (uses shared SIM slot) card slot and iQOO Z6 Pro 5G comes up with No card slot. CPU used in Huawei P10 is Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) and used in iQOO Z6 Pro 5G is Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver).