Should you buy Huawei P20 Lite or Huawei Y3 Prime 2020? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei P20 Lite starts at BDT 17,028 and Huawei Y3 Prime 2020 starts at BDT 15,840.
Huawei P20 Lite has screen size of 5.84 inches and Huawei Y3 Prime 2020 has screen size of 5.0 inches. Huawei P20 Lite comes up with internal storage of 64 GB and RAM of 4 GB. Huawei Y3 Prime 2020 comes up with internal storage of 32 GB and RAM of 3 GB. Coming to the Camera, Former has primary camera of 16 MP + 2 MP Dual Camera and front camera of 24 MP Camera whereas latter has primary camera of 13MP and front camera of 5 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei P20 Lite | Huawei Y3 Prime 2020 |
---|---|---|
OS | Android OS, v8.0 (Oreo) | Android 9.0 |
Screen Size | 5.84 inches | 5.0 inches |
Chipset | HiSilicon Kirin 659 | Mediatek |
Summary | |||
Specs Score | 69 | 88 | |
OS | Android OS, v8.0 (Oreo) | Android 9.0 | |
Screen Size | 5.84 inches | 5.0 inches | |
Chipset | HiSilicon Kirin 659 | Mediatek | |
RAM | 3 GB |
GENERAL | |||
Colours | Blue, Midnight Black | Gold, White, Gray | |
Custom UI | EMUI 8.0 | ||
Device type | Phablet | ||
Operating System | Android OS, v8.0 (Oreo) | Android 9.0 | |
Sim | Hybrid Dual Sim | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 148.6 mm | ||
Thickness | 7.4 mm | ||
Weight | 145 g | ||
Width | 71.2 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 1080 x 2280 pixels | 720 x 1080 pixels | |
Screen size | 5.84 inches | 5.0 inches | |
Technology | IPS LCD | ||
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Yes | ||
Card Slot | microSD Card | ||
Chipset | HiSilicon Kirin 659 | Mediatek | |
CPU | Octa core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) | Octa-core | |
External Storage | Up to 256 GB | ||
GPU | MaliT830-MP2 | Mali-T830 MP2 | |
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR | LED flash, HDR, panorama | |
Front Camera | 24 MP Camera | 5 MP | |
Primary camera | 16 MP + 2 MP Dual Camera | 13MP | |
Video Recording | 1080p@30fps |
MULTIMEDIA | |||
Audio Jack | 3.5 Audio Jack | ||
Audio Player | MP3, WAV, AMR, AWB | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, 3GP, H.263, H.264 |
BATTERY | |||
Capacity | Non-removable Li-Ion 3000 mAh battery | 3200mAh |
CONNECTIVITY | |||
Bluetooth | 4.2, A2DP, LE, EDR, aptX | 4.0, A2DP | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | GPS, GLONASS | Yes, with A-GPS | |
USB | USB Type-C, USB OTG | 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | HSDPA 850 / 900 / 1900 / 2100 | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes | ||
Quick Charging | Yes | ||
Sensors | Fingerprint Sensor, Quick Charging | Fingerprint, Accelerometer, proximity |
Huawei P20 Lite has screen size of 5.84 inches whereas other comes up with 5.0 inches. Screen Resolution in both mobiles is 1080 x 2280 pixels and 720 x 1080 pixels respectively. In terms of Technology, former uses undefined and latter uses IPS LCD capacitive touch screen ,16M colors.
Huawei P20 Lite comes up with primary camera of 16 MP + 2 MP Dual Camera whereas Huawei Y3 Prime 2020 comes up with 13MP. Some of the Camera Features for both the mobiles include HDR .
Chipset, one of the important feature of the mobiles used in these Mobiles are HiSilicon Kirin 659 and Mediatek respectively. Huawei P20 Lite comes up microSD Card card slot and Huawei Y3 Prime 2020 comes up with microSD, up to 128 GB (dedicated slot) card slot. CPU used in Huawei P20 Lite is Octa core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) and used in Huawei Y3 Prime 2020 is Octa-core.