Should you buy Huawei P30 or Poco X6? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Huawei P30 starts at BDT 82,249 and Poco X6 starts at BDT 20,079.
Huawei P30 has screen size of 6.1 inches and Poco X6 has screen size of 6.67 inches. Huawei P30 comes up with internal storage of 128 GB and RAM of 6 GB / 8 GB. Poco X6 comes up with internal storage of 128 GB/256 GB and RAM of 8GB. Coming to the Camera, Former has primary camera of 40 MP (f/1.8) + 16 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with LED Flash and front camera of 32 MP (f/2.0 whereas latter has primary camera of 108 MP (f/1.9 and front camera of 20 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Huawei P30 | Poco X6 |
---|---|---|
OS | Android OS, v9.0 (Pie) | Android 12 |
Screen Size | 6.1 inches | 6.67 inches |
Chipset | HiSilicon Kirin 980 (7 nm) | Qualcomm Snapdragon 768 |
RAM | 6 GB / 8 GB | 6GB / 8GB |
Internal Storage | 128 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 85 | 62 | |
OS | Android OS, v9.0 (Pie) | Android 12 | |
Screen Size | 6.1 inches | 6.67 inches | |
Chipset | HiSilicon Kirin 980 (7 nm) | Qualcomm Snapdragon 768 | |
RAM | 6 GB / 8 GB | 6GB / 8GB | |
Internal Storage | 128 GB | 128 GB/256 GB |
GENERAL | |||
Colours | Aurora, Black, Pearl White | Phantom Black, Frost Blue, Metal Bronze | |
Custom UI | EMUI 9.1 | ||
Device type | Phablet | Smartphone | |
Operating System | Android OS, v9.0 (Pie) | Android 12 | |
Sim | Dual Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 149.1 mm | 164.2 mm | |
Thickness | 7.6 mm | 8.1 mm | |
Weight | 165 g | 205 g | |
Width | 71.4 mm | 76.1 mm |
DISPLAY | |||
Form Factor | Touch | IP53, dust and splash protection | |
Screen resolution | 1080 x 2340 pixels | 1080 x 2400 pixels | |
Screen size | 6.1 inches | 6.67 inches | |
Technology | OLED HDR | ||
Touchscreen | Capacitive Touchscreen | Yes with multitouch |
PERFORMANCE | |||
Call Records | Yes | ||
Chipset | HiSilicon Kirin 980 (7 nm) | Qualcomm Snapdragon 768 | |
CPU | Octa Core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
External Storage | No | ||
GPU | ARM Mali-G76MP10 | Adreno 642 | |
Messaging | Yes | ||
Phonebook | Yes | ||
RAM | 6 GB / 8 GB | 6GB / 8GB |
STORAGE | |||
Internal Storage | 128 GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | HDR, OIS, Leica optics, Panorama, AIS | LED flash, HDR, panorama | |
Front Camera | 32 MP (f/2.0 | 20 MP | |
Primary camera | 40 MP (f/1.8) + 16 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with LED Flash | 108 MP (f/1.9 | |
Video Recording | 2160p@30fps, 1080p, 720p@960fps | 1080p@30/60fps |
MULTIMEDIA | |||
Audio Jack | Yes | Yes | |
Audio Player | MP3, WAV, AMR, AWB | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MP4, 3GP, H.263, H.264 | Yes |
BATTERY | |||
Capacity | Non-removable Li-Ion 3650 mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE, aptX HD | 5.2, A2DP, LE | |
Browser | HTML5 | ||
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
USB | 3.1, Type-C 1.0 reversible connector | USB Type-C 2.0, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | GSM 900 / 1800 / 1900 MHz | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | LTE | Yes | |
5G | SA/NSA | Yes |
MORE FEATURES | |||
AI Camera | Yes | ||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | NFC, Quick Charging, Water resistant, AI Camera, Face Unlock | ||
Quick Charging | Yes | Fast charging | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Pros and Cons | ||
Pros |
| |
Cons |
|
Huawei P30 comes up with a weight of 165 g whereas Poco X6 weights around 205 g. Thickness of Huawei P30 is 7.6 mm and the thickness of other mobiles is 8.1 mm.
Huawei P30 has screen size of 6.1 inches whereas other comes up with 6.67 inches. Screen Resolution in both mobiles is 1080 x 2340 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED, HDR10.
Huawei P30 comes up with primary camera of 40 MP (f/1.8) + 16 MP (f/2.2) + 8 MP (f/2.4) Triple Camera with LED Flash whereas Poco X6 comes up with 108 MP (f/1.9. Some of the Camera Features for both the mobiles include HDR, OIS, Leica optics, Panorama, AIS .