Should you buy Infinix Note 10 Pro or Realme 9 4G? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Infinix Note 10 Pro starts at BDT 23,746 and Realme 9 4G starts at BDT 22,438.
Infinix Note 10 Pro has screen size of 6.78 inches and Realme 9 4G has screen size of 6.5 inches. Infinix Note 10 Pro comes up with internal storage of 256 GB and RAM of 8 GB. Realme 9 4G comes up with internal storage of 128 GB and RAM of 8 GB. Coming to the Camera, Former has primary camera of 48 MP (wide) + 2 MP (macro) + 2 MP (depth) + 2 MP AI Lens Quad Camera with LED Flash and front camera of 8 MP Selfie Camera with Dual-LED flash whereas latter has primary camera of 108 MP + 8 MP + 5 MP and front camera of 32 MP (f/2.0, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Infinix Note 10 Pro | Realme 9 4G |
---|---|---|
OS | Android OS, v10 | Android 12 |
Screen Size | 6.78 inches | 6.5 inches |
Chipset | MediaTek Helio G80 | MediaTek Dmensity 900 |
RAM | 8 GB | |
Internal Storage | 256 GB | 128 GB/256 GB |
Summary | |||
Specs Score | 85 | 79 | |
OS | Android OS, v10 | Android 12 | |
Screen Size | 6.78 inches | 6.5 inches | |
Chipset | MediaTek Helio G80 | MediaTek Dmensity 900 | |
RAM | 8 GB | ||
Internal Storage | 256 GB | 128 GB/256 GB |
GENERAL | |||
Custom UI | XOS | ||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v10 | Android 12 | |
Sim | Dual Sim | Dual SIM (Nano-SIM, dual –stand-by) |
DISPLAY | |||
Aspect Ratio | 20:09 | 20:9 ratio | |
Bezel Less Display | Yes, Punch-hole Display | ||
Pixel Density | 388 ppi | 405 ppi | |
Screen resolution | 1080 x 2400 pixels | 1080 x 2400 pixels | |
Screen size | 6.78 inches | 6.5 inches | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Yes, with Multitouch |
PERFORMANCE | |||
Chipset | MediaTek Helio G80 | MediaTek Dmensity 900 | |
CPU | Octa-core (Dual 2GHz Cortex-A75 + Hexa 1.8GHz 6x Cortex-A55 CPUs) | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | ARM Mali-G52 | Mali-G76 MC4 | |
RAM | 8 GB |
STORAGE | |||
Call Records | Yes | Yes | |
Card Slot | microSDXC | microSDXC (uses shared SIM slot) | |
External Storage | Yes, Up to 256 GB | ||
Internal Storage | 256 GB | 128 GB/256 GB | |
Messaging | Yes | Yes | |
Phonebook | Yes | Yes |
CAMERA | |||
Camera Features | Portrait, Beauty Mode, HDR, Panorama | LED flash, HDR, panorama | |
Front Camera | 8 MP Selfie Camera with Dual-LED flash | 32 MP (f/2.0, wide) | |
Primary camera | 48 MP (wide) + 2 MP (macro) + 2 MP (depth) + 2 MP AI Lens Quad Camera with LED Flash | 108 MP + 8 MP + 5 MP | |
Video Recording | 1440p@30fps, 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5mm | Yes | |
Audio Player | MP3,MIDI,AMR,WAV | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes | |
Video Player | 3GP,MP4,AVI | Yes |
BATTERY | |||
Capacity | Non-removable Li-ion 5000 mAh battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | |
Browser | HTML5 | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | Yes with A-GPS | Yes, with A-GPS, GLONASS, | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (CA) | |
USB | USB Type-C 2.0, USB On-The-Go | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | No |
MORE FEATURES | |||
Face Unlock | YES | Yes | |
Other Features | Torch, Auto call | ||
Sensors | Accelerometer, Proximity, Compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Infinix Note 10 Pro has screen size of 6.78 inches whereas other comes up with 6.5 inches. Screen Resolution in both mobiles is 1080 x 2400 pixels and 1080 x 2400 pixels respectively. In terms of Technology, former uses undefined and latter uses Super AMOLED capacitive touchscreen.
Infinix Note 10 Pro comes up with primary camera of 48 MP (wide) + 2 MP (macro) + 2 MP (depth) + 2 MP AI Lens Quad Camera with LED Flash whereas Realme 9 4G comes up with 108 MP + 8 MP + 5 MP. Some of the Camera Features for both the mobiles include Portrait, Beauty Mode, HDR, Panorama.
Chipset, one of the important feature of the mobiles used in these Mobiles are MediaTek Helio G80 and MediaTek Dmensity 900 respectively. Infinix Note 10 Pro comes up microSDXC card slot and Realme 9 4G comes up with microSDXC (uses shared SIM slot) card slot. CPU used in Infinix Note 10 Pro is Octa-core (Dual 2GHz Cortex-A75 + Hexa 1.8GHz 6x Cortex-A55 CPUs) and used in Realme 9 4G is Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55).