Should you buy Vivo V40 Pro or Vivo X100? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Vivo V40 Pro starts at BDT 65,998 and Vivo X100 starts at BDT 58,078.
Vivo V40 Pro has screen size of 6.78inches, 1260x2800pixels, 120Hz and Vivo X100 has screen size of 6.78 inches. Vivo V40 Pro comes up with internal storage of 512GB and RAM of 12GB. Vivo X100 comes up with internal storage of 512 GB and RAM of 16 GB. Coming to the Camera, Former has primary camera of 50MP (Wide Angle) 50MP (Telephoto) 50MP f/2 (Wide Angle) with autofocus
and front camera of Punch Hole 50MP f/2 (Wide Angle) with Autofocus whereas latter has primary camera of 50 MP (f/1.4, wide) + 48 MP (f/3.4, periscope telephoto) + 8 MP (f/2.0, telephoto) and front camera of 32 MP (f/2.5, wide).
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Vivo V40 Pro | Vivo X100 |
---|---|---|
OS | Android v14 | Android 12 |
Screen Size | 6.78inches, 1260x2800pixels, 120Hz | 6.78 inches |
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8 GB | 8 GB/12 GB |
Internal Storage | 256GB | 128 GB/256 GB |
Summary | |||
Specs Score | 59 | 69 | |
OS | Android v14 | Android 12 | |
Screen Size | 6.78inches, 1260x2800pixels, 120Hz | 6.78 inches | |
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm Snapdragon 8 Gen 1 | |
RAM | 8 GB | 8 GB/12 GB | |
Internal Storage | 256GB | 128 GB/256 GB |
GENERAL | |||
Colours | Ganges Blue, Titanium Grey | Black, Blue, Orange | |
Custom UI | Funtouch OS 14 | ||
Device type | Smartphone | Smartphone | |
Operating System | Android v14 | Android 12 | |
Sim | Dual Sim, GSM+GSM | Dual SIM (Nano-SIM, dual stand-by) |
DESIGN | |||
Height | 164.36 mm | 164.6 mm | |
Thickness | 7.58 mm | 9.1 mm | |
Weight | 192 g | 198.5 g | |
Width | 75.1 mm | 75.3 mm |
DISPLAY | |||
Aspect Ratio | 20.5:9 | ||
Bezel Less Display | Yes | ||
Pixel Density | ~ 453PPI | 385 ppi | |
Refresh Rate | 120Hz | ||
Screen resolution | 1260x2800pixels | 1080 x 2376 pixels | |
Screen size | 6.78inches, 1260x2800pixels, 120Hz | 6.78 inches | |
Touchscreen | Yes | Yes with multitouch |
PERFORMANCE | |||
Chipset | Mediatek Dimensity 9200 Plus | Qualcomm Snapdragon 8 Gen 1 | |
CPU | 3.35GHz, Octa Core Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) | |
GPU | Arm Immortalis-G715 | Adreno 730 | |
RAM | 8 GB | 8 GB/12 GB |
STORAGE | |||
Card Slot | No | No | |
Internal Storage | 256GB | 128 GB/256 GB |
CAMERA | |||
Camera Features | High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie, ZEISS Portrait, 50x Zoom | Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
Front Camera | Punch Hole 50MP f/2 (Wide Angle) with Autofocus | 32 MP (f/2.5, wide) | |
Primary camera | 50MP (Wide Angle) 50MP (Telephoto) 50MP f/2 (Wide Angle) with autofocus | 50 MP (f/1.4, wide) + 48 MP (f/3.4, periscope telephoto) + 8 MP (f/2.0, telephoto) | |
Video Recording | 4K@30fps UHD, 1080p@30fps FHD | 8K, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
MULTIMEDIA | |||
Audio Jack | No | 3.5mm Audio Jeck | |
Audio Player | Yes | Yes | |
FM Radio | No | Yes | |
Speakers | Yes | Yes | |
Video Player | Yes | Yes |
BATTERY | |||
Type | 5500mAh, Li-Po Battery | Non-Removable Li-Po 5000 mAh battery |
CONNECTIVITY | |||
Bluetooth | Yes, v5.3 | 5.2 (Snapdragon)/ 5.3 (Dimensity), A2DP, LE, aptX HD | |
Browser | Yes | ||
GPRS | Yes | Yes | |
GPS Facility | GPS, Beidou, Galileo, GLONASS, QZSS, NavIC, GNSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
USB | Yes, USB-C v3.1 | USB Type-C 3.2, USB On-The-Go |
NETWORK SUPPORT | |||
3G | Yes | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | ||
Fingerprint Sensor | Yes, In Display | Yes | |
Quick Charging | Yes, 80W FlashCharge | Fast Charging | |
Sensors | Accelerometer, Gyro, Proximity, Compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Pros and Cons | ||
Pros |
|
|
Cons |
|
|
Vivo V40 Pro comes up with a weight of 192 g whereas Vivo X100 weights around 198.5 g. Thickness of Vivo V40 Pro is 7.58 mm and the thickness of other mobiles is 9.1 mm.
Vivo V40 Pro has screen size of 6.78inches, 1260x2800pixels, 120Hz whereas other comes up with 6.78 inches. Screen Resolution in both mobiles is 1260x2800pixels and 1080 x 2376 pixels respectively. In terms of Technology, former uses undefined and latter uses AMOLED.
Vivo V40 Pro comes up with primary camera of 50MP (Wide Angle) 50MP (Telephoto) 50MP f/2 (Wide Angle) with autofocus whereas Vivo X100 comes up with 50 MP (f/1.4, wide) + 48 MP (f/3.4, periscope telephoto) + 8 MP (f/2.0, telephoto). Some of the Camera Features for both the mobiles include High resolution, Pano, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Astro, Pro, Sports, Food, Dual View, Live Photo, Night, Portrait, Photo, Video, Micro Movie, ZEISS Portrait, 50x Zoom.
Chipset, one of the important feature of the mobiles used in these Mobiles are Mediatek Dimensity 9200 Plus and Qualcomm Snapdragon 8 Gen 1 respectively. Vivo V40 Pro comes up No card slot and Vivo X100 comes up with No card slot. CPU used in Vivo V40 Pro is 3.35GHz, Octa Core Processor and used in Vivo X100 is Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510).