Should you buy iQOO U1 or Honor View 20? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. iQOO U1 starts at BDT 17,158 and Honor View 20 starts at BDT 31,666.
iQOO U1 has screen size of 6.53 inches and Honor View 20 has screen size of 6.4 inches . iQOO U1 comes up with internal storage of 128 GB and RAM of 6 GB. Honor View 20 comes up with internal storage of 256 GB and RAM of 8 GB . Coming to the Camera, Former has primary camera of 48 MP (f/1.79 Wide Angle) + 2 MP (f/2.4 and front camera of 8 MP (f/2) (Main) whereas latter has primary camera of 48 MP (f/1.8) + TOF 3D Dual Camera and front camera of 25 MP (f/2.0) Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | iQOO U1 | Honor View 20 |
---|---|---|
OS | Android OS, v10 | Android OS, v9.0 (Pie) |
Screen Size | 6.53 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 720G (8nm) | HiSilicon Kirin 980 (7 nm) |
RAM | 6 GB | |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 73 | 75 | |
OS | Android OS, v10 | Android OS, v9.0 (Pie) | |
Screen Size | 6.53 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 720G (8nm) | HiSilicon Kirin 980 (7 nm) | |
RAM | 6 GB | ||
Internal Storage | 128 GB |
GENERAL | |||
Colours | Black, Blue, White | Midnight Black, Sapphire Blue | |
Custom UI | iQOO UI 1.0 | Magic 2.0 | |
Device type | Smartphone | Phablet | |
Operating System | Android OS, v10 | Android OS, v9.0 (Pie) | |
Sim | Dual Sim | Hybrid Dual Sim |
DESIGN | |||
Body Material | Glass front, plastic back, plastic frame | ||
Height | 162 mm | 156.9 mm | |
Thickness | 8.4 mm | 8.1 mm | |
Weight | 190 g | 180 g | |
Width | 76.6 mm | 75.4 mm |
DISPLAY | |||
Aspect Ratio | 19.5:9 | ||
Bezel Less Display | Yes, Punch-hole Display | ||
Form Factor | Touch | Touch | |
Pixel Density | 395 ppi | ||
Refresh Rate | 120 Hz | ||
Screen resolution | 1080 x 2340 pixels | 1080 x 2310 pixels | |
Screen size | 6.53 inches | 6.4 inches | |
Technology | IPS LCD | ||
Technology | IPS LCD | IPS LCD | |
Touchscreen | Yes, Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen |
PERFORMANCE | |||
Chipset | Qualcomm Snapdragon 720G (8nm) | HiSilicon Kirin 980 (7 nm) | |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) | Octa Core (Dual 2.6 GHz Cortex-A76 & Dual 1.92 GHz Cortex-A76 & Quad 1.8 GHz Cortex-A55) | |
GPU | Adreno 618 | Mali-G76 MP10 | |
RAM | 6 GB |
STORAGE | |||
Call Records | Yes | ||
Card Slot | No | ||
External Storage | No | ||
Internal Storage | 128 GB | ||
Messaging | Yes | ||
Phonebook | Yes |
CAMERA | |||
Camera Features | HDR, panorama | Geo Tagging, HDR, AIS | |
Front Camera | 8 MP (f/2) (Main) | 25 MP (f/2.0) Camera | |
Primary camera | 48 MP (f/1.79 Wide Angle) + 2 MP (f/2.4 | 48 MP (f/1.8) + TOF 3D Dual Camera | |
Video Recording | 4K@30fps, 1080p@30fps; gyro-EIS | 2160p@30fps |
MULTIMEDIA | |||
Audio Jack | Yes, 3.5 mm | 3.5mm Audio Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3, WMA | MP3, WAV, AMR, AWB | |
FM Radio | Yes | ||
Games | Yes | Yes | |
Speakers | Yes, with stereo speakers | Yes | |
Video Player | MPEG4, H.263, H.264, HD | MP4, 3GP, H.263, H.264 |
BATTERY | |||
Capacity | Li-Po 4500 mAh, non-removable | Non-removable Li-Ion 4000 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.1, A2DP, LE, aptX HD | v4.2, A2DP, aptX HD, LE | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | A-GPS, GLONASS, BDS, GALILEO | with A-GPS, GLONASS, BDS | |
Speed | HSPA, LTE | ||
USB | microUSB 2.0, USB On-The-Go | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | WCDMA B1/2/4/5/8 | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Face Unlock | Yes | Yes | |
Fingerprint Sensor | Yes, Side mounted | Yes | |
Quick Charging | Yes, Fast, 18W | Yes | |
Sensors | accelerometer, proximity, compass | Fingerprint Sensor |
iQOO U1 comes up with a weight of 190 g whereas Honor View 20 weights around 180 g . Thickness of iQOO U1 is 8.4 mm and the thickness of other mobiles is 8.1 mm.
iQOO U1 has screen size of 6.53 inches whereas other comes up with 6.4 inches . Screen Resolution in both mobiles is 1080 x 2340 pixels and 1080 x 2310 pixels respectively. In terms of Technology, former uses IPS LCD and latter uses undefined.
iQOO U1 comes up with primary camera of 48 MP (f/1.79 Wide Angle) + 2 MP (f/2.4 whereas Honor View 20 comes up with 48 MP (f/1.8) + TOF 3D Dual Camera. Some of the Camera Features for both the mobiles include HDR, panorama.