Should you buy itel A22 Pro or Reliance JioPhone Next? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. itel A22 Pro starts at BDT 5,410 and Reliance JioPhone Next starts at BDT 5,938.
itel A22 Pro has screen size of 5.0 inches and Reliance JioPhone Next has screen size of 5.45 inches. itel A22 Pro comes up with internal storage of 16 GB and RAM of 2 GB. Reliance JioPhone Next comes up with internal storage of 32 GB and RAM of 3 GB. Coming to the Camera, Former has primary camera of 5 MP Camera with LED Flash and front camera of 2 MP Camera with LED Flash whereas latter has primary camera of 13 MP with autofocus and front camera of 8 MP.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | itel A22 Pro | Reliance JioPhone Next |
---|---|---|
OS | Android OS, v8.1 (Oreo) | Android v11 |
Screen Size | 5.0 inches | 5.45 inches |
Chipset | Qualcomm Snapdragon 210 | Qualcomm Snapdragon QM215 |
Summary | |||
Specs Score | 48 | 70 | |
OS | Android OS, v8.1 (Oreo) | Android v11 | |
Screen Size | 5.0 inches | 5.45 inches | |
Chipset | Qualcomm Snapdragon 210 | Qualcomm Snapdragon QM215 |
GENERAL | |||
Colours | Red, Champagne Gold, Matte Black | ||
Device type | Smartphone | Smartphone | |
Operating System | Android OS, v8.1 (Oreo) | Android v11 | |
Sim | Dual Sim | Dual Sim, GSM+GSM |
DESIGN | |||
Height | 145 mm | ||
Thickness | 9.35 mm | ||
Width | 73.4 mm |
DISPLAY | |||
Form Factor | Touch | Touch | |
Screen resolution | 480 x 960 pixels | 720 x 1440 pixels | |
Screen size | 5.0 inches | 5.45 inches | |
Technology | FWVGA | ||
Touchscreen | Capacitive Touchscreen | Yes, with Multitouch |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Qualcomm Snapdragon 210 | Qualcomm Snapdragon QM215 | |
CPU | Quad Core 1.3 GHz | 1.3 GHz, Quad Core Processor | |
External Storage | Up to 32 GB | ||
GPU | Adreno 304 | Adreno 308 | |
Messaging | SMS, MMS, Email, Push Email, IM | ||
Phonebook | Unlimited |
CAMERA | |||
Front Camera | 2 MP Camera with LED Flash | 8 MP | |
Primary camera | 5 MP Camera with LED Flash | 13 MP with autofocus | |
Video Recording | Yes | 1080p @30fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Headphone Jack | |
Audio Player | AAC, AAC+, MIDI, WAV, eAAC+, MP3 | Yes | |
FM Radio | Yes | Yes | |
Games | Yes | Yes | |
Speakers | Yes | Yes | |
Video Player | MPEG4, H.263, H.264, MP4 | Yes |
BATTERY | |||
Capacity | Li-Po 2400 mAh battery | Non-Removable Battery 3500 mAh |
CONNECTIVITY | |||
Bluetooth | v4.2 | Yes, v4.1 | |
Browser | HTML | Yes | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | GPS | Yes | |
USB | microUSB v2.0, USB OTG | Yes, microUSB | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot | WLAN – 802.11 b/g/n AGPS (indoor positioning), 1x1 2.4GHZ |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz | Yes | |
4G | Yes | Yes | |
5G | Yes | Yes |
MORE FEATURES | |||
Sensors | Accelerometer | Accelerometer (G Sensor),Light Sensor,Proximity Sensor |
itel A22 Pro has screen size of 5.0 inches whereas other comes up with 5.45 inches. Screen Resolution in both mobiles is 480 x 960 pixels and 720 x 1440 pixels respectively. In terms of Technology, former uses undefined and latter uses LCD.
itel A22 Pro comes up with primary camera of 5 MP Camera with LED Flash whereas Reliance JioPhone Next comes up with 13 MP with autofocus. Some of the Camera Features for both the mobiles include undefined.
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 210 and Qualcomm Snapdragon QM215 respectively. itel A22 Pro comes up microSD Card card slot and Reliance JioPhone Next comes up with Yes card slot. CPU used in itel A22 Pro is Quad Core 1.3 GHz and used in Reliance JioPhone Next is 1.3 GHz, Quad Core Processor.