Should you buy Karbonn Aura Sleek Plus or Reliance JioPhone? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. Karbonn Aura Sleek Plus starts at BDT 6,598 and Reliance JioPhone starts at BDT 6,466.
Karbonn Aura Sleek Plus comes up with internal storage of 16 GB and RAM of 2 GB. Reliance JioPhone comes up with internal storage of 4 GB and RAM of 512 MB.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | Karbonn Aura Sleek Plus | Reliance JioPhone |
---|---|---|
OS | Android OS, v7.0 (Nougat) | |
Screen Size | 5.0 inches | |
Chipset | Spreadtrum SC9832A |
Summary | |||
Specs Score | 49 | 62 | |
OS | Android OS, v7.0 (Nougat) | ||
Screen Size | 5.0 inches | ||
Chipset | Spreadtrum SC9832A |
GENERAL | |||
Colours | Black, Champagne, Black Gray | ||
Device type | Smartphone | ||
Operating System | Android OS, v7.0 (Nougat) | ||
Sim | Dual Sim |
DESIGN | |||
Height | 143.1 mm | ||
Thickness | 8.4 mm | ||
Weight | 133.5 g | ||
Width | 71.1 mm |
DISPLAY | |||
Form Factor | Touch | ||
Screen resolution | 720 x 1280 pixels | ||
Screen size | 5.0 inches | ||
Technology | IPS LCD | QVGA | |
Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | ||
Card Slot | microSD Card | ||
Chipset | Spreadtrum SC9832A | ||
CPU | Quad core, 1.3 GHz, Cortex A7 | ||
External Storage | Up to 32 GB | ||
GPU | Mali-400 MP2 | ||
Messaging | Yes | ||
Phonebook | Unlimited |
CAMERA | |||
Camera Features | Continuous Shooting, Slow Motion, Panorama, Face detection, Smile detection, Touch to focus | ||
Front Camera | 5 MP Camera | ||
Primary camera | 8 MP Camera with LED Flash | ||
Video Recording | Yes |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | ||
Audio Player | MP3, AAC, AAC+, WAV | ||
FM Radio | Yes | ||
Games | Yes | ||
Speakers | Yes | ||
Video Player | MP4, 3GP, AVI, |
BATTERY | |||
Capacity | Li-ion 2000 mAh Battery | ||
Stand by | Up to 240 hrs | ||
Talk time | Up to 4 hrs |
CONNECTIVITY | |||
Bluetooth | v4.0 | ||
Browser | HTML | ||
Edge | Yes | ||
GPRS | Yes | ||
GPS Facility | with A-GPS | ||
USB | microUSB 2.0, USB OTG | ||
WLAN | Wi-Fi 802.11, b/g/n, hotspot |
NETWORK SUPPORT | |||
2G | Yes | ||
3G | UMTS 2100 MHz | ||
4G | Yes | No | |
5G | Yes | No |
MORE FEATURES | |||
Fingerprint Sensor | Yes | ||
Sensors | Fingerprint Sensor, Light sensor, Proximity sensor, Accelerometer |
Pros and Cons | ||
Pros |
| |
Cons |
|