Should you buy LG Velvet or LG V40 ThinQ? Well, your search ends here. Find out which mobile phone is best for you - Compare the two models on the basis of their Price in Bangladesh, Body, Display, Storage, Connectivity, Camera, and Performance. LG Velvet starts at BDT 55,308 and LG V40 ThinQ starts at BDT 48,178.
LG Velvet has screen size of 6.8 inches and LG V40 ThinQ has screen size of 6.4 inches . LG Velvet comes up with internal storage of 128 GB and RAM of 6 GB. LG V40 ThinQ comes up with internal storage of 128 GB and RAM of 6 GB. Coming to the Camera, Former has primary camera of 48 MP (f/1.8 and front camera of 16 MP (f/1.9) Camera whereas latter has primary camera of 12 MP (f/1.5) + 16 MP (f/1.9.) + 12 MP (f/2.4) Triple Camera with Dual LED Flash and front camera of 8 MP (f/1.9) + 5 MP (f/2.2) Dual Selfie Camera.
Check detailed comparison below to compare specification for both models. Don't forget to check out expert opinion as well.
Specifications | LG Velvet | LG V40 ThinQ |
---|---|---|
OS | Android OS, 10 | Android OS, 8.1 (Oreo) |
Screen Size | 6.8 inches | 6.4 inches |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 |
Internal Storage | 128 GB |
Summary | |||
Specs Score | 85 | 81 | |
OS | Android OS, 10 | Android OS, 8.1 (Oreo) | |
Screen Size | 6.8 inches | 6.4 inches | |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | |
Internal Storage | 128 GB |
GENERAL | |||
Colours | Aurora Silver, New Black | Moroccan Blue, Platinum Gray | |
Device type | Phablet | Phablet | |
Operating System | Android OS, 10 | Android OS, 8.1 (Oreo) | |
Sim | Dual SIM | Single |
DESIGN | |||
Height | 167.2 mm | 158.7 mm | |
Thickness | 7.9 mm | 7.7 mm | |
Weight | 180 g | 169 g | |
Width | 74.1 mm | 75.8 mm |
DISPLAY | |||
Aspect Ratio | 20.5: | ||
Form Factor | Touch | Touch | |
Screen resolution | 1080 x 2340 pixels | 1440 x 3120 pixels | |
Screen size | 6.8 inches | 6.4 inches | |
Technology | OLED | P-OLED (Corning Gorilla Glass 5) | |
Touchscreen | Capacitive Touchscreen | Capacitive Touchscreen |
PERFORMANCE | |||
Call Records | Unlimited | Unlimited | |
Card Slot | microSD Card | microSD Card | |
Chipset | Qualcomm Snapdragon 845 | Qualcomm Snapdragon 845 | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | Octa Core (Quad 2.7 GHz Kryo 385 Gold & Quad 1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | Adreno 630 | |
Messaging | SMS, MMS, Email, Push Mail, IM, RSS | SMS, MMS, Email, Push Mail, IM | |
Phonebook | Unlimited | Unlimited |
STORAGE | |||
External Storage | Upto 1 TB | ||
Internal Storage | 128 GB |
CAMERA | |||
Camera Features | HDR, PDAF, panorama | Geo Tagging, 4k Video, OIS | |
Front Camera | 16 MP (f/1.9) Camera | 8 MP (f/1.9) + 5 MP (f/2.2) Dual Selfie Camera | |
Primary camera | 48 MP (f/1.8 | 12 MP (f/1.5) + 16 MP (f/1.9.) + 12 MP (f/2.4) Triple Camera with Dual LED Flash | |
Video Recording | 2160p@30fps, 1080p@30fps | 2160p@30/60fps, 1080p@30/60/240fps |
MULTIMEDIA | |||
Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | |
Audio Player | MP3, eAAC+, FLAC, WAV, WMA | MP3, WAV, AMR, AAC, AC3, OGG, FLAC, MIDI | |
Games | Yes | Yes | |
Speakers | Yes, stereo speakers | Yes, DTS: X 3D | |
Video Player | H.263, H.264, MPEG4, WMV, Xvid, DivX | 3GP, 3G2, MP4, WMV, AVI, MKV |
BATTERY | |||
Capacity | Non-removable Li-Ion 4300 mAh battery | Non removable Li-Ion 3300 mAh battery |
CONNECTIVITY | |||
Bluetooth | v5.0, A2DP, LE | v5.0, A2DP, LE, aptX HD | |
Browser | HTML5 | HTML5 | |
Edge | Yes | Yes | |
GPRS | Yes | Yes | |
GPS Facility | with A-GPS, GLONASS, BDS | with A-GPS, GLONASS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector | 3.1 USB Type-C 1.0 reversible connector | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
NETWORK SUPPORT | |||
2G | Yes | Yes | |
3G | Yes | HSDPA 850 / 900 / 1900 / 2100 MHz | |
4G | LTE | LTE | |
5G | Yes | Yes |
MORE FEATURES | |||
Fingerprint Sensor | Yes, In-Display | Yes | |
Other Features | Quick Charging, NFC, 10W Wireless Charging, Water and dust resistant (IP68) | Quick Charging, NFC, Water Proof, Dust Proof, Wireless Charging, VR, Face Unlock | |
Quick Charging | Yes | Yes | |
Sensors | In-Display Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass | Fingerprint Sensor, Accelerometer, Gyro, Proximity, Compass, Barometer |
LG Velvet comes up with a weight of 180 g whereas LG V40 ThinQ weights around 169 g . Thickness of LG Velvet is 7.9 mm and the thickness of other mobiles is 7.7 mm.
LG Velvet comes up with primary camera of 48 MP (f/1.8 whereas LG V40 ThinQ comes up with 12 MP (f/1.5) + 16 MP (f/1.9.) + 12 MP (f/2.4) Triple Camera with Dual LED Flash. Some of the Camera Features for both the mobiles include HDR, PDAF, panorama .
Chipset, one of the important feature of the mobiles used in these Mobiles are Qualcomm Snapdragon 845 and Qualcomm Snapdragon 845 respectively. LG Velvet comes up microSD Card card slot and LG V40 ThinQ comes up with microSD Card card slot. CPU used in LG Velvet is Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) and used in LG V40 ThinQ is Octa Core (Quad 2.7 GHz Kryo 385 Gold & Quad 1.7 GHz Kryo 385 Silver).